PAC - Nonqualified
Just Elect Super Stars PAC
FEC committee C00925305. Last filed October 19, 2026.
FEC C00925305Last filed 2026-10-19Totals through 2026-09-30
The short version
- Raised $48K and spent $39K in the 2026 cycle, through September 30, 2026.
- Largest donor on record: Jessica Steinmann Victory Fund (Political committee), $31K.
What it is
Just Elect Super Stars PAC is registered with the FEC as a PAC, connected to Steinmann.
- Just Elect Super Stars PAC ← $31K from Jessica Steinmann Victory Fund (64% of its reported receipts)
A leadership PAC is run by a politician to give money to other candidates and build influence. Donations to it are limited.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Nonqualified |
|---|---|
| Connected organization | Steinmann |
| Sponsoring candidate IDs | H6TX08209 |
| Treasurer | Hobbs, Cabell |
| Registered in | Texas |
| First filed with the FEC | November 3, 2025 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Tano Tijerina for Congress FEC | $5K | 1 |
| Carlos De La Cruz for Congress FEC | $4K | 1 |
| Cmdi | $3K | 9 |
| Marty Jackley Campaign | $2K | 1 |
| Eric Flores for Congress FEC | $2K | 1 |
| David Flippo for Nevada FEC | $2K | 1 |
| Flint for Montana FEC | $2K | 1 |
| Merrin for Congress FEC | $2K | 1 |
| Joe Strada for Congress FEC | $2K | 1 |
| Friends of Jim Kingston FEC | $2K | 1 |
| Lahmeyer for Congress FEC | $2K | 1 |
| Sydney Gruters for Congress FEC | $2K | 1 |
| Friends of John Cowan FEC | $2K | 1 |
| Feely for Congress FEC | $2K | 1 |
| Scott Singer for Congress FEC | $2K | 1 |
| Woodforest National Bank | $287 | 11 |
| Intuit | $114 | 1 |
| Anedot | $3 | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $99 | 0% |
| PACs and other political committees | $17K | 36% |
| Transfers from affiliated committees | $31K | 64% |
| Total raised | $48K | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
100% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Jessica Steinmann Victory Fund FEC | Political committee Recent filing | $31K | 7 |
| The Eye of the Tiger Political Action Committee | PAC | $5K | 1 |
| Raptor PAC | PAC | $5K | 1 |
| American Revival PAC | PAC Recent filing | $5K | 2 |
| Jim Jordan for Congress FEC | Candidate committee | $2K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 11, 2026, plus the largest receipts in reports filed electronically through September 21, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Information Requested Per Best Efforts | $14K | 5 |
| Self | $5K | 1 |
| Abraham Watkins Nichols Agosto Aziz S | $5K | 1 |
| Dcs | $287 | 1 |
| Null | $10 | 1 |
| Stedman West Interests | $0 | 2 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00925305
- FEC filings: all reports filed by Just Elect Super Stars PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov