PAC - Qualified
Raptor PAC
FEC committee C00749481. Last filed September 18, 2026.
FEC C00749481Last filed 2026-09-18Totals through 2026-08-31
The short version
- Raised $1.1M and spent $1.1M in the 2026 cycle, through August 31, 2026.
- Largest donor on record: Pfluger Victory Committee (Political committee), $990K.
What it is
Raptor PAC is registered with the FEC as a PAC, connected to Pfluger Victory Fund.
91% of its money
from one donor
- Raptor PAC ← $990K from Pfluger Victory Committee (91% of its reported receipts)
A leadership PAC is run by a politician to give money to other candidates and build influence. Donations to it are limited.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Pfluger Victory Fund |
| Sponsoring candidate IDs | H0TX11230 |
| Treasurer | Martin, Steve |
| Registered in | Texas |
| First filed with the FEC | June 23, 2020 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Pearl Street Warehouse | $20K | 1 |
| Man Cave Ect | $16K | 1 |
| Conservative Partnership Institute | $10K | 2 |
| Victoria Spartz for Congress FEC | $10K | 2 |
| Fry for Senate FEC | $10K | 2 |
| Andy Ogles for Congress FEC | $10K | 2 |
| Miller-Meeks for Congress FEC | $10K | 2 |
| Kean for Congress Inc FEC | $10K | 2 |
| Electgabeevans.Com FEC | $10K | 2 |
| Celeste for Congress FEC | $10K | 2 |
| Alfonso for Congress FEC | $10K | 2 |
| Clay Fuller for Congress, Inc. FEC | $10K | 2 |
| Julia Letlow for Louisiana FEC | $10K | 2 |
| Mk Catering | $8K | 1 |
| French Hill for Arkansas FEC | $5K | 1 |
| Max Miller for Congress FEC | $5K | 1 |
| Mark Alford for Congress, Inc. FEC | $5K | 1 |
| Kevin Kiley for Congress FEC | $5K | 1 |
| Jerry Carl for Congress FEC | $5K | 1 |
| Cole for Congress FEC | $5K | 1 |
| Brent Taylor for Tennessee FEC | $5K | 1 |
| Abe for Arizona FEC | $5K | 1 |
| Zinke for Congress FEC | $5K | 1 |
| Young Kim for Congress FEC | $5K | 1 |
| Westerman for Congress FEC | $5K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Individuals giving over $200 (named) | $20K | 2% |
| PACs and other political committees | $33K | 3% |
| Transfers from affiliated committees | $1.0M | 93% |
| Loans, offsets and other | $22K | 2% |
| Total raised | $1.1M | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
100% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Pfluger Victory Committee FEC | Political committee Recent filing | $990K | 9 |
| American Battleground Fund FEC | Political committee Recent filing | $113K | 6 |
| Ovintiv USA Inc. PAC FEC | PAC | $5K | 1 |
| National Cattlemen's Beef Association Political Action Committee (Ncba-PAC) | PAC | $5K | 1 |
| Bluepac - Blue Cross Blue Shield Association PAC FEC | PAC | $5K | 1 |
| Christine Brininstool Retired | Individual | $5K | 1 |
| Fry for Senate | Candidate committee Recent filing | $5K | 1 |
| Kochpac - Koch Industries, Inc. | PAC Recent filing | $2K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through June 26, 2026, plus the largest receipts in reports filed electronically through September 18, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Self | $84K | 23 |
| Homemaker | $66K | 18 |
| Null | $30K | 7 |
| Owner | $20K | 4 |
| Creekside Rural Investments, Inc. | $15K | 3 |
| Shannon Clinic | $15K | 5 |
| Till | $10K | 2 |
| Bnb Ventures | $10K | 2 |
| Bc Operating, Inc. | $10K | 2 |
| Investments | $10K | 2 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00749481
- FEC filings: all reports filed by Raptor PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov