PAC - Qualified
The Eye of the Tiger Political Action Committee
FEC committee C00467431. Last filed September 20, 2026.
FEC C00467431Last filed 2026-09-20Totals through 2026-08-31
The short version
- Raised $1.9M and spent $1.8M in the 2026 cycle, through August 31, 2026.
- Largest donor on record: Defend Our Majority (Political committee), $917K.
What it is
The Eye of the Tiger Political Action Committee is registered with the FEC as a PAC, connected to Scalise Leadership Fund.
A leadership PAC is run by a politician to give money to other candidates and build influence. Donations to it are limited.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Scalise Leadership Fund |
| Sponsoring candidate IDs | H0LA01087 |
| Treasurer | Ottenhoff, Benjamin |
| Registered in | Virginia |
| First filed with the FEC | September 25, 2009 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| NRCC FEC | $105K | 1 |
| Peaks and Valleys LLC | $61K | 2 |
| Three Arbor Insurance Inc. | $39K | 1 |
| Strategic Advance Services LLC | $26K | 1 |
| Westerman for Congress FEC | $10K | 2 |
| Matt Van Epps for Congress FEC | $10K | 2 |
| Vince Fong for Congress FEC | $10K | 2 |
| Alexandra Del Moral Mealer for Congress FEC | $10K | 2 |
| Bilirakis for Congress FEC | $10K | 2 |
| Jenny for Congress FEC | $10K | 2 |
| Anthony Dilorenzo for Congress FEC | $10K | 2 |
| Whatley for Senate FEC | $10K | 2 |
| Peter for Ny Inc FEC | $10K | 2 |
| Flint for Montana FEC | $10K | 2 |
| Laurie Buckhout for Congress FEC | $10K | 2 |
| John Braun for Congress FEC | $10K | 2 |
| Brinker Harding for Congress FEC | $10K | 2 |
| Lipetri for Congress FEC | $10K | 2 |
| Friends of Michael Bouchard Inc FEC | $10K | 2 |
| Corcoran Strategies | $7K | 1 |
| Simpson for Congress FEC | $5K | 1 |
| Monica for Congress FEC | $5K | 1 |
| Max Miller for Congress FEC | $5K | 1 |
| Latta for Congress FEC | $5K | 1 |
| Lalota for Congress FEC | $5K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Individuals giving over $200 (named) | $35K | 2% |
| PACs and other political committees | $106K | 6% |
| Transfers from affiliated committees | $1.7M | 91% |
| Loans, offsets and other | $21K | 1% |
| Total raised | $1.9M | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
92% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Defend Our Majority | Political committee | $917K | 5 |
| Scalise Leadership Fund FEC | Political committee | $707K | 6 |
| Team Scalise FEC | Political committee | $53K | 3 |
| Scalise Leadership Fund 2024 FEC | Political committee | $7K | 1 |
| National Association of Realtors Political Action Committee | PAC | $5K | 1 |
| Mortgage Bankers Association Political Action Committee (Mor | PAC Recent filing | $5K | 1 |
| Tricia for Congress Inc. | Candidate committee Recent filing | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through June 30, 2026, plus the largest receipts in reports filed electronically through September 29, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $38K | 13 |
| Homemaker | $22K | 5 |
| Andreessen Horowitz | $20K | 4 |
| Winklevoss Capital Management | $20K | 4 |
| Self | $18K | 4 |
| S-3 Group | $17K | 7 |
| Uline | $15K | 3 |
| The Nine Group LLC | $15K | 12 |
| Mehlman Castagnetti Rosen Thomas | $14K | 4 |
| Drago's Restaurant | $13K | 4 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00467431
- FEC filings: all reports filed by The Eye of the Tiger Political Action Committee
- Independent expenditures: fec.gov
- Receipts: fec.gov