Super PAC (Independent Expenditure-Only)
America PAC
FEC committee C00879510. Last filed October 16, 2026.
FEC C00879510Last filed 2026-10-16Totals through 2026-09-30
The short version
- Raised $139.2M and spent $129.0M in the 2026 cycle, through September 30, 2026.
- Biggest target: $18.5M opposing James Talarico.
- $53.0M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Musk, Elon (Individual), $82.8M.
What it is
America PAC is registered with the FEC as a super PAC. In 2026 it has reported $53.1M in independent expenditures across 40 races, 100% of it helping Republicans.
- America PAC ← $82.8M from Elon Musk (59% of its reported receipts)
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Who is behind it
Super PAC funded by Elon Musk per FEC filings; Axios reports Musk planned a large push for Republicans in the 2026 midterms Source
Issues it says it stands for
- Ads against Democratic Senate candidates in Ohio, Iowa, Texas and Alaska over transgender athletes and gender transition care
- turnout operation for Republican voters (door knocking, digital ads, direct mail)
Source: www.axios.com. These are the group's own stated positions or the subjects of its ads as reported, not an FEC record.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Young, Chris |
| Registered in | Texas |
| First filed with the FEC | May 22, 2024 |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | James Talarico D | TX Senate | $18.5M | $0 |
| Oppose | Sherrod Brown D | OH Senate | $5.5M | $0 |
| Support | Ken Paxton R | TX Senate | $4.1M | $0 |
| Oppose | Abdul El-Sayed D | MI Senate | $3.8M | $0 |
| Support | Mike Rogers R | MI Senate | $2.7M | $0 |
| Support | Jon Husted R | OH Senate | $2.3M | $0 |
| Oppose | Josh Turek D | IA Senate | $2.2M | $0 |
| Oppose | Troy Jackson D | ME Senate | $1.0M | $0 |
| Oppose | Chris Pappas D | NH Senate | $644K | $73K |
| Support | Susan Collins R | ME Senate | $504K | $0 |
| Support | John Braun R | WA-03 House | $489K | $0 |
| Support | Jay Feely R | AZ-01 House | $482K | $0 |
| Oppose | Mary Peltola D | AK Senate | $465K | $0 |
| Support | Juan Ciscomani R | AZ-06 House | $462K | $0 |
| Oppose | Bob Brooks D | PA-07 House | $304K | $0 |
| Oppose | Paige Cognetti D | PA-08 House | $303K | $0 |
| Oppose | Rebecca Cooke D | WI-03 House | $293K | $0 |
| Oppose | Elaine Luria D | VA-02 House | $290K | $0 |
| Oppose | Christina Bohannan D | IA-01 House | $283K | $0 |
| Oppose | Janelle Stelson D | PA-10 House | $279K | $0 |
| Oppose | Matt Dunlap D | ME-02 House | $277K | $0 |
| Support | Rob Bresnahan R | PA-08 House | $276K | $0 |
| Support | Gabe Evans R | CO-08 House | $273K | $0 |
| Support | Scott Perry R | PA-10 House | $263K | $0 |
| Support | Mike Lawler R | NY-17 House | $260K | $0 |
| Oppose | Rebecca Bennett D | NJ-07 House | $249K | $0 |
| Oppose | Jared Moskowitz D | FL-25 House | $248K | $0 |
| Oppose | Cait Conley D | NY-17 House | $243K | $0 |
| Support | David Valadao R | CA-22 House | $237K | $0 |
| Oppose | Sean McCann D | MI-04 House | $233K | $0 |
| Support | Ryan Mackenzie R | PA-07 House | $230K | $0 |
| Support | Ashley Hinson R | IA Senate | $226K | $0 |
| Support | John E. Sununu R | NH Senate | $225K | $0 |
| Oppose | Sarah Trone Garriott D | IA-03 House | $220K | $0 |
| Oppose | Bobby Pulido D | TX-15 House | $218K | $0 |
| Support | Tom Kean Jr. R | NJ-07 House | $211K | $0 |
| Oppose | Johnny Garcia D | TX-35 House | $208K | $0 |
| Oppose | Lindsay James D | IA-02 House | $205K | $0 |
| Support | Jen Kiggans R | VA-02 House | $199K | $0 |
| Support | Derrick Van Orden R | WI-03 House | $195K | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| United States of America Inc | $30.2M | 9 |
| The Synapse Group LLC | $6.0M | 6 |
| Imge LLC | $2.4M | 23 |
| Lex Politica Pllc | $2.3M | 10 |
| Full Reach Media Group LLC | $2.0M | 6 |
| Red Maverick Media LLC | $1.8M | 10 |
| Connection Strategy LLC | $1.2M | 8 |
| Diestler, Ekaterina | $1.0M | 1 |
| Jacobs, Nicholas | $1.0M | 1 |
| Ainsworth, Scott | $1.0M | 1 |
| M2 Placement LLC | $1000K | 1 |
| Onmessage Inc. | $505K | 3 |
| M&b Analytics LLC | $200K | 3 |
| Clearwing Productions Inc. | $175K | 1 |
| 333 Main LLC | $156K | 2 |
| The Gober Group Pllc | $141K | 2 |
| Creative Technology Group Inc. | $93K | 2 |
| Rightside Compliance LLC | $90K | 3 |
| First Generation Strategies LLC | $67K | 1 |
| Secure Resources Unlimited LLC | $44K | 1 |
| Three Arbor Insurance Inc. | $42K | 1 |
| City of Green Bay | $39K | 1 |
| Red Elephant Strategy LLC | $30K | 1 |
| Advantage Inc. | $23K | 1 |
| Pruitt Protection LLC | $21K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $6K | 0% |
| Individuals giving over $200 (named) | $139.2M | 100% |
| Total raised | $139.2M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
100% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Elon Musk Space Exploration Technologies Corp. | Individual Recent filing | $82.8M | 8 |
| United States of America Inc | Organization No donor disclosure Recent filing | $36.3M | 18 |
| Elon Musk Space Exploration Technologies Corp. | Individual | $20.1M | 8 |
| Elon Musk Revocable Trust | Organization No donor disclosure | $17K | 1 |
| 333 Main LLC | Organization No donor disclosure | $12K | 1 |
| Excession LLC | Organization No donor disclosure | $3K | 1 |
| Jehn Balajadia Private Foundation | Individual | $560 | 1 |
| Gregory Gallagher Retired | Individual | $339 | 4 |
| Stephen Robinson Setx Starter | Individual | $326 | 2 |
| Alexander Lorusso Benny LLC | Individual | $262 | 2 |
| Comtesse Trampe Federal Government | Individual | $202 | 1 |
Built from the 100 largest itemized receipts processed by the FEC through June 30, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Space Exploration Technologies Corp. | $50.3M | 22 |
| Private Foundation | $560 | 1 |
| Setx Starter | $326 | 2 |
| Benny LLC | $262 | 2 |
| Federal Government | $202 | 1 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00879510
- FEC filings: all reports filed by America PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov