Super PAC (Independent Expenditure-Only)
United Democracy Project ('Udp')
FEC committee C00799031. Last filed October 16, 2026.
FEC C00799031Last filed 2026-10-16Totals through 2026-08-31
The short version
- Raised $109.7M and spent $83.6M in the 2026 cycle, through August 31, 2026.
- Biggest target: $20.4M opposing Abdul El-Sayed.
- $284K in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: American Israel Public Affairs Committee (Organization), $30.0M.
What it is
United Democracy Project ('Udp') is registered with the FEC as a super PAC. In 2026 it has reported $51.5M in independent expenditures across 6 races, 51% of it helping Democrats.
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | D'alessio, Christopher |
| Registered in | DC |
| First filed with the FEC | January 3, 2022 |
| Website | uniteddemocracyproject.org |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | Abdul El-Sayed D | MI Senate | $284K | $20.1M |
| Support | Haley Stevens D | MI Senate | $0 | $10.5M |
| Support | Adrian Boafo D | MD-05 House | $0 | $5.7M |
| Support | Melissa Conyears-Ervin D | IL-07 House | $0 | $5.0M |
| Oppose | Thomas Rep. Massie R | KY-04 House | $0 | $3.6M |
| Oppose | Cori Bush D | MO-01 House | $0 | $2.5M |
| Oppose | Tom Malinowski | NJ-11 House | $0 | $2.3M |
| Oppose | Aisha Wahab D | CA-14 House | $0 | $1.6M |
| Support | Melissa Hernandez D | CA-14 House | $0 | $825K |
| Support | Wesley Mr Bell D | MO-01 House | $0 | $686K |
| Support | Ed Gallrein R | KY-04 House | $0 | $579K |
| Oppose | Jason Friedman D | IL-07 House | $0 | $60K |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| American Israel Public Affairs Committee | $12.5M | 31 |
| Elect Chicago Women Aka Ecw FEC | $4.0M | 1 |
| Bold America | $2.8M | 7 |
| Edw Action Fund | $2.4M | 6 |
| SD PAC | $1.6M | 2 |
| Affordable Chicago NOW! (Acn) FEC | $1.3M | 1 |
| Palmetto Action FEC | $1.0M | 1 |
| Impact Research Inc | $653K | 14 |
| Internal Revenue Service | $612K | 2 |
| Fidelity | $371K | 11 |
| Office of Tax and Revenue | $240K | 3 |
| Global Strategy Group LLC | $224K | 6 |
| AIPAC Impact | $181K | 2 |
| L2 Inc | $160K | 1 |
| Three Arbor Insurance | $127K | 1 |
| North Star Opinion Research | $108K | 3 |
| Greenberg Quinlan Rosner Research Inc | $86K | 3 |
| Expedition Strategies | $83K | 3 |
| Jones Mandel Inc | $45K | 1 |
| Hart Research Associates | $26K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $12 | 0% |
| Individuals giving over $200 (named) | $106.2M | 97% |
| PACs and other political committees | $2K | 0% |
| Other receipts (companies, nonprofits, a hybrid PAC's unlimited account) | $3.4M | 3% |
| Total raised | $109.7M | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| American Israel Public Affairs Committee | Organization No donor disclosure | $30.0M | 2 |
| Chain Bridge Bank | Organization No donor disclosure Recent filing | $3.2M | 13 |
| Paul Singer Elliott Investment Management | Individual | $2.5M | 1 |
| Haim Saban Saban Capital Group | Individual | $2.0M | 2 |
| Manzanita Action Fund | Organization No donor disclosure | $1.6M | 1 |
| Blair Frank Capital Group | Individual | $1.5M | 1 |
| Marc Rowan Apollo Management | Individual | $1.5M | 2 |
| Alan Hartman Centerview Partners | Individual | $1.2M | 2 |
| Sanford Grossman Retired | Individual | $1.2M | 2 |
| Jonathon Jacobson Self | Individual | $1.0M | 1 |
| Kraft Group LLC | Organization No donor disclosure | $1.0M | 2 |
| Andrew Schwartzberg Housing Inc. | Individual | $1.0M | 3 |
| Tony Rubin Self Employed | Individual | $1.0M | 3 |
| Jacob Brodie Bgcp | Individual | $912K | 1 |
| Victor Kohn Retired | Individual | $850K | 1 |
| Alyce De Toledo Not Employed | Individual | $825K | 1 |
| Garry Rayant Retired | Individual | $800K | 1 |
| Daniel Loeb Third Point LLC | Individual | $750K | 2 |
| Portage Capital LLC | Organization No donor disclosure | $650K | 2 |
| David Cordish Cordish Companies | Individual | $600K | 1 |
| Herbert Shear Retired | Individual | $550K | 2 |
| Ira Mitzner Rida Development Corporation | Individual | $550K | 2 |
| Avi Friedman Not Employed | Individual | $550K | 2 |
| David Messer Freepoint Commodities | Individual | $500K | 1 |
| Michael Leffell Retired | Individual | $500K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 31, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $38.4M | 79 |
| Self | $2.6M | 98 |
| Elliott Investment Management | $2.6M | 2 |
| Saban Capital Group | $2.0M | 2 |
| Apollo Management | $1.5M | 2 |
| Capital Group | $1.5M | 1 |
| Centerview Partners | $1.3M | 3 |
| Housing Inc. | $1.0M | 3 |
| Bgcp | $912K | 1 |
| Third Point LLC | $750K | 2 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00799031
- FEC filings: all reports filed by United Democracy Project ('Udp')
- Independent expenditures: fec.gov
- Receipts: fec.gov