Super PAC (Independent Expenditure-Only)
NRA Victory Fund, Inc.
FEC committee C00741710. Last filed October 17, 2026.
FEC C00741710Last filed 2026-10-17Totals through 2026-09-30
The short version
- Raised $2.0M and spent $377K in the 2026 cycle, through September 30, 2026.
- Biggest target: $529K opposing James Talarico.
- $1.4M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: National Rifle Association of America Political Victory Fund (PAC), $2.0M.
What it is
NRA Victory Fund, Inc. is registered with the FEC as a super PAC. In 2026 it has reported $1.4M in independent expenditures across 65 races, 100% of it helping Republicans.
97% of its money
from one donor
- NRA Victory Fund, Inc. ← $2.0M from National Rifle Association of America Political Victory Fund (97% of its reported receipts)
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Funderburk, Zac |
| Registered in | Virginia |
| First filed with the FEC | March 10, 2020 |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | James Talarico D | TX Senate | $529K | $0 |
| Support | Ken Paxton R | TX Senate | $251K | $0 |
| Support | Jon Husted R | OH Senate | $179K | $0 |
| Support | David Taylor R | OH-02 House | $23K | $0 |
| Support | James D. Jordan R | OH-04 House | $21K | $0 |
| Support | Ashley Hinson R | IA Senate | $20K | $0 |
| Support | William Troy Balderson R | OH-12 House | $18K | $0 |
| Support | Michael Rulli R | OH-06 House | $17K | $0 |
| Support | Nathaniel Quentin Moran R | TX-01 House | $17K | $0 |
| Support | Michael Whatley R | NC Senate | $15K | $0 |
| Support | Robert Edward Latta R | OH-05 House | $14K | $0 |
| Support | Ronny Lynn Jackson R | TX-13 House | $12K | $0 |
| Support | David P. Joyce R | OH-14 House | $12K | $0 |
| Support | Roger Williams R | TX-25 House | $11K | $0 |
| Support | Pete Sessions R | TX-17 House | $11K | $0 |
| Support | Derek Merrin R | OH-09 House | $11K | $0 |
| Support | Lance Gooden R | TX-05 House | $10K | $0 |
| Support | Tom Sell R | TX-19 House | $10K | $0 |
| Support | Warren Davidson R | OH-08 House | $10K | $0 |
| Support | August Lee II Pfluger R | TX-11 House | $10K | $0 |
| Support | Chris Gober R | TX-10 House | $10K | $0 |
| Support | Mike Carey R | OH-15 House | $10K | $0 |
| Support | Patrick Fallon R | TX-04 House | $10K | $0 |
| Support | Brian Babin R | TX-36 House | $9K | $0 |
| Support | Rob Bresnahan R | PA-08 House | $9K | $0 |
| Support | John Kevin Sr. Ellzey R | TX-06 House | $9K | $0 |
| Support | Mark Charles Teixeira R | TX-21 House | $9K | $0 |
| Support | Scott Perry R | PA-10 House | $8K | $0 |
| Support | Jessica Hart Steinmann R | TX-08 House | $8K | $0 |
| Support | Randy Weber R | TX-14 House | $8K | $0 |
| Support | John R Rep. Carter R | TX-31 House | $8K | $0 |
| Support | Michael Cloud R | TX-27 House | $8K | $0 |
| Support | Max Miller R | OH-07 House | $8K | $0 |
| Support | Ryan Mackenzie R | PA-07 House | $7K | $0 |
| Support | Eric Conroy R | OH-01 House | $7K | $0 |
| Support | Derrick Van Orden R | WI-03 House | $7K | $0 |
| Support | Craig Goldman R | TX-12 House | $7K | $0 |
| Support | Chris Mcgowan R | IA-04 House | $6K | $0 |
| Support | Brandon Gill R | TX-26 House | $6K | $0 |
| Support | Gabe Evans R | CO-08 House | $6K | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Aprio | $18K | 5 |
| National Rifle Association of America Political Victory Fund FEC | $10K | 21 |
| Cmdi | $4K | 15 |
| Chain Bridge Bank | $1K | 20 |
| National Rifle Association Institute for Legislative Action FEC | $118 | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $275 | 0% |
| Individuals giving over $200 (named) | $74K | 4% |
| PACs and other political committees | $1.9M | 96% |
| Total raised | $2.0M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
100% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| National Rifle Association of America Political Victory Fund FEC | PAC Recent filing | $2.0M | 25 |
| Robert B Asher Asher's Chocolates | Individual Recent filing | $50K | 1 |
| National Rifle Association of America Institute for Legislative Action | Organization No donor disclosure Recent filing | $12K | 7 |
Built from the 100 largest itemized receipts processed by the FEC through June 30, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $10K | 21 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00741710
- FEC filings: all reports filed by NRA Victory Fund, Inc.
- Independent expenditures: fec.gov
- Receipts: fec.gov