Super PAC (Independent Expenditure-Only)
Project 218
FEC committee C00871368. Last filed October 18, 2026.
FEC C00871368Last filed 2026-10-18Totals through 2026-08-31
The short version
- Raised $11.8M and spent $10.2M in the 2026 cycle, through August 31, 2026.
- Biggest target: $2.7M supporting Johnny Garcia.
- $4.9M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Democracy Matters (Organization), $5.9M.
What it is
Project 218 is registered with the FEC as a super PAC, connected to American Bridge Research Fund. In 2026 it has reported $11.8M in independent expenditures across 19 races, 97% of it helping Democrats.
- Project 218 ← $5.9M from Democracy Matters (50% of its reported receipts) No donor disclosure
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | American Bridge Research Fund |
| Treasurer | Kemp, Eva |
| Registered in | DC |
| First filed with the FEC | February 28, 2024 |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Support | Johnny Garcia D | TX-35 House | $1.3M | $1.4M |
| Support | Jasmeet Bains D | CA-22 House | $0 | $999K |
| Support | Joseph Baldacci D | ME-02 House | $0 | $907K |
| Support | Marni von Wilpert D | CA-48 House | $0 | $900K |
| Support | Bobby Pulido D | TX-15 House | $791K | $56K |
| Support | Lindsay James D | IA-02 House | $723K | $53K |
| Support | Adriano Espaillat D | NY-13 House | $0 | $600K |
| Support | Shomari C. Figures D | AL-02 House | $539K | $0 |
| Support | Melissa Hernandez D | CA-14 House | $0 | $500K |
| Support | Sarah Trone Garriott D | IA-03 House | $498K | $0 |
| Oppose | Melat Kiros D | CO-01 House | $0 | $400K |
| Support | Susan Copius Altman D | NJ-12 House | $0 | $394K |
| Support | Bale Dalton D | FL-07 House | $316K | $0 |
| Support | Kathy Castor D | FL-14 House | $269K | $0 |
| Support | Wesley Bell D | MO-01 House | $0 | $250K |
| Support | Adrian Boafo D | MD-05 House | $0 | $250K |
| Support | Randy Villegas D | CA-22 House | $231K | $0 |
| Support | Jamie Ager D | NC-11 House | $219K | $0 |
| Support | Christian Menefee D | TX-18 House | $0 | $200K |
| Support | Brian Poindexter | $75K | $0 | |
| Support | Matthew Maasdam D | MI-07 House | $0 | $56K |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| VoteVets | $1.1M | 3 |
| Tavern Research | $688K | 6 |
| Forward Majority Action FEC | $500K | 1 |
| AB PAC | $464K | 5 |
| Mission Control | $294K | 5 |
| 51C Collaborative | $108K | 42 |
| Nathan Sage | $30K | 3 |
| Mercury Public Affairs | $30K | 3 |
| Sage, Nathan | $30K | 3 |
| Venio Inc. | $18K | 3 |
| Elias Law Group | $13K | 7 |
| Sequoia Research | $6K | 1 |
| Matthews Carter & Boyce | $4K | 2 |
| Intuit | $2K | 4 |
| Amalgamated Bank | $1K | 6 |
| Usps | $796 | 1 |
| Docusign | $600 | 2 |
| Black Shepherd Strategies | $350 | 1 |
| Dc Treasurer | $250 | 1 |
| Ct Corporation | $250 | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $7K | 0% |
| Individuals giving over $200 (named) | $11.8M | 100% |
| Total raised | $11.8M | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Democracy Matters | Organization No donor disclosure | $5.9M | 5 |
| James Millstein Millstein & Co. | Individual | $250K | 1 |
| Amos Hostetter N/a | Individual | $250K | 1 |
| Keith Behner N/a | Individual | $250K | 1 |
| Samuel Walton Restoration Works | Individual | $250K | 1 |
| Jennifer Nan Self Employed | Individual | $200K | 1 |
| David Farhi N/a | Individual | $200K | 1 |
| John Levy Self Employed | Individual | $200K | 1 |
| David Stiepleman Sixth Street | Individual | $175K | 1 |
| Raph Lee Anthropic | Individual | $150K | 1 |
| Theodore Spencer Self Employed | Individual | $150K | 1 |
| Daniel Egnor N/a | Individual | $100K | 1 |
| Ross Boucher N/a | Individual | $100K | 1 |
| Daniel Carroll Brooklands Capital | Individual | $100K | 1 |
| Benjamin Appen Magnitude Capital | Individual | $100K | 1 |
| Peter Francis N/a | Individual | $100K | 1 |
| Cathy Stiefel N/a | Individual | $100K | 1 |
| Jaz Zaitlin N/a | Individual | $100K | 3 |
| Debra Engel N/a | Individual | $75K | 1 |
| Stephen Levy Central Ca School of Continuing Educat | Individual | $75K | 3 |
| Ashley Wade N/a | Individual | $65K | 1 |
| Lynda Sullivan N/a | Individual | $65K | 2 |
| William Richlin N/a | Individual | $65K | 2 |
| Eric Sippel Sippel Farb Family Office | Individual | $60K | 1 |
| Jim Feldman N/a | Individual | $55K | 2 |
Built from the 100 largest itemized receipts processed by the FEC through August 25, 2026.
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $6.0M | 7 |
| Restoration Works | $250K | 1 |
| Millstein & Co. | $250K | 1 |
| Sixth Street | $175K | 1 |
| Anthropic | $150K | 1 |
| Brooklands Capital | $100K | 1 |
| Magnitude Capital | $100K | 1 |
| Central Ca School of Continuing Educat | $75K | 3 |
| Sippel Farb Family Office | $60K | 1 |
| Humana Inc | $50K | 1 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00871368
- FEC filings: all reports filed by Project 218
- Independent expenditures: fec.gov
- Receipts: fec.gov