Hybrid PAC (with Non-Contribution Account) - Nonqualified
Relentless PAC
FEC committee C00828343. Last filed October 15, 2026.
FEC C00828343Last filed 2026-10-15Totals through 2026-09-30
The short version
- Raised $2.2M and spent $789K in the 2026 cycle, through September 30, 2026.
- Biggest target: $469K supporting Abdul El-Sayed.
- $1.4M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Civitech (Organization), $1.4M.
What it is
Relentless PAC is registered with the FEC as a hybrid PAC. In 2026 it has reported $1.4M in independent expenditures across 11 races, 100% of it helping Democrats.
- Relentless PAC ← $1.4M from Civitech (61% of its reported receipts) No donor disclosure
A hybrid PAC keeps two bank accounts: one that gives directly to candidates under contribution limits, and one that spends independently with unlimited money, like a super PAC.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Hybrid PAC (with Non-Contribution Account) - Nonqualified |
|---|---|
| Connected organization | None |
| Treasurer | Leonard, Davis |
| Registered in | DC |
| First filed with the FEC | November 13, 2022 |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Support | Abdul El-Sayed D | MI Senate | $469K | $0 |
| Support | Jon T Ossoff D | GA Senate | $317K | $0 |
| Support | Janelle Stelson D | PA-10 House | $103K | $0 |
| Support | Paige Cognetti D | PA-08 House | $103K | $0 |
| Support | Bob Brooks D | PA-07 House | $103K | $0 |
| Support | Roy Cooper D | NC Senate | $78K | $0 |
| Support | Christina Hines D | MI-10 House | $52K | $0 |
| Support | William Lawrence D | MI-07 House | $52K | $0 |
| Support | Sean McCann D | MI-04 House | $52K | $0 |
| Support | Jamie Ager D | NC-11 House | $13K | $0 |
| Support | Don Davis D | NC-01 House | $13K | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Rally by Relentless Pbc | $725K | 6 |
| Dja Strategies | $24K | 4 |
| Mba Consulting Group | $16K | 16 |
| Clarke & Sampson, Inc. | $12K | 1 |
| Elias Law Group | $1K | 4 |
| Actblue Technical Services | $1K | 25 |
| Amalgamated Bank | $951 | 16 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Other receipts (companies, nonprofits, a hybrid PAC's unlimited account) | $2.2M | 100% |
| Total raised | $2.2M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
99% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Civitech | Organization No donor disclosure Recent filing | $1.4M | 1 |
| Texas Majority PAC | Political committee | $400K | 1 |
| For Our Future Action Fund | Political committee | $125K | 1 |
| For Our Future Action Fund | Political committee Recent filing | $120K | 1 |
| Rally by Relentless Pbc | Organization No donor disclosure | $100K | 1 |
| SEIU COPE (Service Employees International Union Committee on Political Education) | PAC Recent filing | $100K | 1 |
| Bond Starker Not Employed | Individual | $1K | 1 |
| Dawn Bendixen Not Employed | Individual | $502 | 3 |
| Valentina Vavasis Not Employed | Individual | $500 | 1 |
| Barbara Olcott Not Employed | Individual | $275 | 2 |
| Lynda Fox Not Employed | Individual | $250 | 1 |
| Robert Feldman Not Employed | Individual | $250 | 1 |
| Juliet Carey Self Employed | Individual | $250 | 1 |
| Nina Mentges Not Employed | Individual Recent filing | $150 | 6 |
| Mary Kay Stegner Not Employed | Individual Recent filing | $90 | 6 |
| Neva Flaherty Not Employed | Individual Recent filing | $75 | 3 |
Built from the 100 largest itemized receipts processed by the FEC through February 5, 2026, plus the largest receipts in reports filed electronically through September 28, 2026 (marked "Recent filing").
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00828343
- FEC filings: all reports filed by Relentless PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov