Super PAC (Independent Expenditure-Only)
Defend US PAC
FEC committee C00634261. Last filed October 15, 2026.
FEC C00634261Last filed 2026-10-15Totals through 2026-09-30
The short version
- Raised $10.3M and spent $10.0M in the 2026 cycle, through September 30, 2026.
- Biggest target: $5.7M opposing James Talarico.
- $7.5M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: American Prosperity Caucus, Inc (Organization), $6.0M.
What it is
Defend US PAC is registered with the FEC as a super PAC. In 2026 it has reported $7.9M in independent expenditures across 2 races, 100% of it helping Republicans.
- Defend US PAC ← $6.0M from American Prosperity Caucus, Inc (58% of its reported receipts) No donor disclosure
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Mcintyre, Dustin |
| Registered in | Virginia |
| First filed with the FEC | March 3, 2017 |
| Website | www.defenduspac.us |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | James Talarico D | TX Senate | $5.7M | $0 |
| Support | Ken Paxton R | TX Senate | $1.9M | $0 |
| Support | Joshua Logan Logan Mckee R | AL-01 House | $0 | $350K |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| American Political Consulting | $498K | 1 |
| The Political Firm | $351K | 8 |
| Direct Edge Campaigns, LLC | $94K | 9 |
| Art and Copy Partners LLC | $47K | 2 |
| Axiom Strategies | $45K | 10 |
| Vanguard Field Strategies | $23K | 1 |
| Remington Research Group | $22K | 3 |
| Fec Compliance Group, LLC | $18K | 1 |
| Medium Buying, LLC | $15K | 1 |
| Cross Screen Media, LLC | $14K | 1 |
| Storytellers Group LLC | $10K | 1 |
| Kentucky First Action FEC | $10K | 1 |
| The Stoneridge Group | $9K | 2 |
| Guidepost Strategic Partners | $3K | 1 |
| Ax Media | $3K | 1 |
| Chain Bridge Bank | $130 | 7 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Individuals giving over $200 (named) | $9.5M | 92% |
| PACs and other political committees | $827K | 8% |
| Total raised | $10.3M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
99% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| American Prosperity Caucus, Inc | Organization No donor disclosure Recent filing | $6.0M | 1 |
| America Works Fund Inc | Organization No donor disclosure Recent filing | $2.3M | 7 |
| American Exceptionalism Institute, Inc | Organization No donor disclosure | $825K | 3 |
| American Values First | PAC Recent filing | $600K | 1 |
| Conservative Agenda for America, Inc | Organization No donor disclosure | $250K | 1 |
| Affordable Energy Fund PAC FEC | PAC | $95K | 1 |
| A Public Voice | Organization No donor disclosure | $70K | 2 |
| A Public Voice, Inc | Organization No donor disclosure | $50K | 1 |
| Americans United for Values FEC | PAC | $40K | 1 |
| Leadership for Ohio Fund FEC | PAC | $40K | 2 |
| Fund for a Working Congress | PAC | $35K | 1 |
| Reliable | Organization No donor disclosure | $20K | 1 |
| Building a Strong America FEC | PAC | $15K | 1 |
| Bowden Murray Hanover Company | Individual | $4K | 1 |
| Safeguard Liberty PAC FEC | PAC | $2K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through May 15, 2026, plus the largest receipts in reports filed electronically through September 23, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $1.4M | 15 |
| Hanover Company | $4K | 1 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00634261
- FEC filings: all reports filed by Defend US PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov