PAC - Qualified
Electing Majority Making Effective Republicans PAC
FEC committee C00592089. Last filed September 18, 2026.
FEC C00592089Last filed 2026-09-18Totals through 2026-08-31
The short version
- Raised $2.5M and spent $2.1M in the 2026 cycle, through August 31, 2026.
- Largest donor on record: Emmer Majority Builders (Political committee), $1.4M.
What it is
Electing Majority Making Effective Republicans PAC is registered with the FEC as a PAC, connected to Emmer Victory Committee.
- Electing Majority Making Effective Republicans PAC ← $1.4M from Emmer Majority Builders (57% of its reported receipts)
A leadership PAC is run by a politician to give money to other candidates and build influence. Donations to it are limited.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Emmer Victory Committee |
| Sponsoring candidate IDs | H4MN06087 |
| Treasurer | Kilgore, Paul |
| Registered in | Minnesota |
| First filed with the FEC | November 16, 2015 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| 814 Consulting | $358K | 17 |
| James Moylan for Congress FEC | $10K | 2 |
| Mcdowell for Congress FEC | $10K | 2 |
| Scott Franklin for Congress FEC | $5K | 1 |
| Scott Fitzgerald for Congress FEC | $5K | 1 |
| Salazar for Congress FEC | $5K | 1 |
| Rogers for Florida FEC | $5K | 1 |
| Pete Stauber for Congress FEC | $5K | 1 |
| Mike Haridopolos for Congress FEC | $5K | 1 |
| Matt Van Epps for Congress FEC | $5K | 1 |
| Mast for Congress FEC | $5K | 1 |
| Mario Diaz-Balart for Congress FEC | $5K | 1 |
| Laurel Lee for Congress Inc. FEC | $5K | 1 |
| Kustoff for Congress FEC | $5K | 1 |
| Kat for Congress FEC | $5K | 1 |
| Kailee for Congress FEC | $5K | 1 |
| Joe Strada for Congress FEC | $5K | 1 |
| Greg Steube for Congress FEC | $5K | 1 |
| Glenn Grothman for Congress FEC | $5K | 1 |
| Fischbach for Congress FEC | $5K | 1 |
| Finstad for Congress FEC | $5K | 1 |
| Diana for Congress FEC | $5K | 1 |
| Dan Green for Congress FEC | $5K | 1 |
| Cory Mills for Congress FEC | $5K | 1 |
| Citizens for John Rutherford FEC | $5K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $490 | 0% |
| Individuals giving over $200 (named) | $67K | 3% |
| PACs and other political committees | $895K | 36% |
| Transfers from affiliated committees | $1.5M | 61% |
| Total raised | $2.5M | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Emmer Majority Builders | Political committee Recent filing | $1.4M | 10 |
| Emmer Victory Committee FEC | Political committee Recent filing | $165K | 8 |
| Team Emmer FEC | Political committee | $6K | 1 |
| National Fisheries Institute (Fishpac) FEC | PAC | $5K | 1 |
| National Electrical Contractors Association Political Action | PAC | $5K | 1 |
| Employees of Northrop Grumman Corporation PAC FEC | PAC | $5K | 1 |
| American Association of Nurse Anesthetists Separate Segregat | PAC | $5K | 1 |
| Allied Pilots Association Political Action Committee | PAC | $5K | 1 |
| Elizabeth a. Mrs. Uihlein Uline | Individual | $5K | 1 |
| National Beer Wholesalers Association Political Action Commi FEC | PAC | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 31, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Information Requested Per Best Efforts | $109K | 30 |
| Marquis Management | $32K | 9 |
| Andreessen Horowitz | $30K | 6 |
| Null | $22K | 7 |
| Winklevoss Capital Management | $20K | 4 |
| Starkey Hearing Technologies | $20K | 4 |
| Coinbase | $16K | 4 |
| Duchossois Capital Management | $15K | 3 |
| Paradigm | $15K | 3 |
| S-3 Group | $14K | 5 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00592089
- FEC filings: all reports filed by Electing Majority Making Effective Republicans PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov