PAC - Qualified
Rocket Limited Partnership PAC (Rocket PAC)
FEC committee C00388827. Last filed October 19, 2026.
FEC C00388827Last filed 2026-10-19Totals through 2026-10-14
The short version
- Raised $1.4M and spent $1.2M in the 2026 cycle, through October 14, 2026.
- Largest donor on record: Mr. Cooper Group Inc. PAC-Fka Nationstar Morgage Holdings Inc. PAC (PAC), $65K.
What it is
Rocket Limited Partnership PAC (Rocket PAC) is registered with the FEC as a PAC, connected to Rocket Limited Partnership.
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Rocket Limited Partnership |
| Organization type | Corporation |
| Treasurer | Banfield, Bill |
| Registered in | Michigan |
| First filed with the FEC | July 25, 2003 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| DSCC FEC | $30K | 2 |
| DCCC FEC | $30K | 2 |
| NRCC FEC | $30K | 2 |
| NRSC FEC | $30K | 2 |
| Gop Winning Women 2026 | $15K | 1 |
| Ameriluv 2025 FEC | $10K | 1 |
| Structured Finance Coalition Political Action Committee (Structured Finance PAC) FEC | $10K | 2 |
| Fair Shot PAC | $10K | 2 |
| Husted for Senate FEC | $10K | 2 |
| Ashley Hinson for Congress FEC | $10K | 2 |
| Jeffries for Congress FEC | $10K | 2 |
| Mortgage Bankers Association Political Action Committee (Morpac) FEC | $10K | 2 |
| Scholten for Congress FEC | $10K | 2 |
| Huizenga for Congress FEC | $10K | 2 |
| The Eye of the Tiger Political Action Committee | $10K | 2 |
| Pete Aguilar for Congress FEC | $10K | 2 |
| Mike Johnson for Louisiana FEC | $10K | 2 |
| Kristen for Michigan FEC | $10K | 2 |
| Madison PAC; the FEC | $10K | 2 |
| Equality PAC | $10K | 2 |
| All for Our Country Leadership PAC FEC | $10K | 2 |
| Andy Barr for Congress, Inc. FEC | $10K | 2 |
| Pallone for Congress FEC | $10K | 2 |
| Torres for Congress FEC | $8K | 2 |
| New Democrat Coalition Action Fund | $5K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $35K | 2% |
| Individuals giving over $200 (named) | $1.3M | 92% |
| Transfers from affiliated committees | $65K | 5% |
| Loans, offsets and other | $8K | 1% |
| Total raised | $1.4M | 100% |
FEC committee totals, 2026 cycle, through October 14, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Mr. Cooper Group Inc. PAC-Fka Nationstar Morgage Holdings Inc. PAC FEC | PAC | $65K | 1 |
| Jill Banfield None | Individual | $10K | 2 |
| John T. Lunsford None | Individual | $10K | 2 |
| David Carroll None | Individual | $10K | 2 |
| Michelle Carroll None | Individual | $10K | 2 |
| Linglong He None | Individual | $10K | 2 |
| Douglas Seabolt None | Individual | $10K | 2 |
| Marlene Emerson None | Individual | $10K | 2 |
| Bill Emerson Retired | Individual | $10K | 2 |
| Richard Mandell Bedrock Management Services LLC | Individual | $10K | 2 |
| Shawn Stewart Rocket Central | Individual | $10K | 2 |
| David Stewart Dls Electrical | Individual | $10K | 2 |
| Rachel Mandell None | Individual | $10K | 2 |
| Brian Brown Rocket Companies | Individual | $10K | 2 |
| Amy Bishop O'hara Rocket Limited Partnership | Individual | $10K | 2 |
| Jodi Alpert Gross None | Individual | $10K | 2 |
| Lindsay Gross Rocket Companies | Individual | $10K | 2 |
| Julius Hindy Rocket Mortgage, LLC | Individual | $9K | 2 |
| Chase Fitzpatrick Rocket Mortgage, LLC | Individual | $8K | 2 |
| Dana Staniec Rocket Mortgage, LLC | Individual | $8K | 2 |
| Sam Harajly Rocket Mortgage, LLC | Individual | $8K | 4 |
| Jeff Eisenshtadt Amrock | Individual | $7K | 2 |
| John Kinville Rocket Mortgage, LLC | Individual | $6K | 3 |
| William Banfield Rocket | Individual | $5K | 1 |
| Jeff Hughes Rocket Companies | Individual | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 31, 2026, plus the largest receipts in reports filed electronically through October 14, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Rocket Mortgage, LLC | $843K | 2,697 |
| Rocket Limited Partnership | $71K | 138 |
| Rocket Companies | $50K | 10 |
| Rocket | $32K | 7 |
| Rocket Homes | $18K | 4 |
| Rocket LLC | $10K | 4 |
| Rocket Central | $10K | 3 |
| Dls Electrical | $10K | 2 |
| Rocket Mortgage | $8K | 3 |
| Rocket Close, LLC | $8K | 11 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00388827
- FEC filings: all reports filed by Rocket Limited Partnership PAC (Rocket PAC)
- Independent expenditures: fec.gov
- Receipts: fec.gov