Super PAC (Independent Expenditure-Only)
No Going Back PAC Inc.
FEC committee C00960435. Last filed October 18, 2026.
FEC C00960435Last filed 2026-10-18Totals through n/a
The short version
- Biggest target: $24.5M opposing Abdul El-Sayed.
- $181.6M in general election independent expenditures reported in 24 and 48 hour notices.
What it is
No Going Back PAC Inc. is registered with the FEC as a super PAC. In 2026 it has reported $186.4M in independent expenditures across 64 races, 100% of it helping Republicans.
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Who is behind it
Linked to MAGA Inc., President Trump's main super PAC, per The New York Times (citing two people with knowledge of the matter) as republished by GV Wire Source
Issues it says it stands for
- Ads attacking Democratic Senate and House candidates
- one ad reviewed by FactCheck.org claimed Democratic support for gender transition care for minors (FactCheck.org found it distorted the facts)
- FactCheck.org also reported an ad attacking Abdul El-Sayed over past comments and positions on policing and prisons
Source: www.factcheck.org. These are the group's own stated positions or the subjects of its ads as reported, not an FEC record.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Gantt, Charles |
| Registered in | Massachusetts |
| First filed with the FEC | September 1, 2026 |
| Website | www.nogoingbackpac.org |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | Abdul El-Sayed D | MI Senate | $24.5M | $0 |
| Oppose | Sherrod Brown D | OH Senate | $17.6M | $2.6M |
| Oppose | Chris Pappas D | NH Senate | $9.6M | $0 |
| Oppose | Roy Cooper D | NC Senate | $8.9M | $0 |
| Support | Jon Husted R | OH Senate | $5.0M | $2.6M |
| Oppose | Jared Moskowitz D | FL-25 House | $7.4M | $0 |
| Oppose | Kathy Castor D | FL-14 House | $6.4M | $0 |
| Oppose | Mary Peltola D | AK Senate | $5.5M | $0 |
| Support | Mike Rogers R | MI Senate | $5.3M | $0 |
| Oppose | Jamie Ager D | NC-11 House | $4.9M | $0 |
| Oppose | Thomas Suozzi D | NY-03 House | $4.9M | $0 |
| Oppose | Sean McCann D | MI-04 House | $4.7M | $0 |
| Oppose | Bobby Pulido D | TX-15 House | $4.6M | $0 |
| Oppose | Johnny Garcia D | TX-35 House | $3.9M | $0 |
| Oppose | Marie Gluesenkamp Perez D | WA-03 House | $3.9M | $0 |
| Oppose | T. Jonathan Jonathan Ossoff D | GA Senate | $3.9M | $0 |
| Oppose | Pia Dandiya D | FL-22 House | $3.8M | $0 |
| Support | Dan Sullivan R | AK Senate | $3.6M | $0 |
| Oppose | Lindsay James D | IA-02 House | $3.5M | $0 |
| Oppose | Sam Forstag D | MT-01 House | $3.4M | $0 |
| Oppose | Janelle Stelson D | PA-10 House | $2.6M | $0 |
| Support | John E. Sununu R | NH Senate | $2.2M | $0 |
| Oppose | Jessica Killin D | CO-05 House | $2.2M | $0 |
| Oppose | Elaine Luria D | VA-02 House | $1.9M | $0 |
| Oppose | Vicente Gonzalez D | TX-34 House | $1.9M | $0 |
| Support | Mike Lipetri R | NY-03 House | $1.7M | $0 |
| Oppose | Manny Rutinel D | CO-08 House | $1.4M | $0 |
| Oppose | Zach Dembo D | KY-06 House | $1.3M | $0 |
| Support | Carlos De La Cruz R | TX-35 House | $1.3M | $0 |
| Support | Ralph Alvarado R | KY-06 House | $1.3M | $0 |
| Oppose | Sarah Trone Garriott D | IA-03 House | $1.3M | $0 |
| Oppose | Shomari C. C. Figures D | AL-02 House | $1.3M | $0 |
| Oppose | Gabe Vasquez D | NM-02 House | $1.1M | $0 |
| Support | Michael Whatley R | NC Senate | $1.1M | $0 |
| Oppose | Jonathan Michael Michael Nez D | AZ-02 House | $943K | $0 |
| Support | Eli Crane R | AZ-02 House | $941K | $0 |
| Support | Ken Paxton R | TX Senate | $936K | $0 |
| Oppose | James Talarico D | TX Senate | $936K | $0 |
| Support | Michael a Jr a Jr Collins R | GA Senate | $927K | $0 |
| Oppose | Josh Turek D | IA Senate | $823K | $0 |
Who funds it
Donor mix
No receipts report filed with the FEC yet for the 2026 cycle. Its donors will appear when it files.
No itemized receipts on record for the 2026 cycle.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00960435
- FEC filings: all reports filed by No Going Back PAC Inc.
- Independent expenditures: fec.gov
- Receipts: fec.gov