Super PAC (Independent Expenditure-Only)
Guardrails Alliance
FEC committee C00949487. Last filed October 15, 2026.
FEC C00949487Last filed 2026-10-15Totals through 2026-09-30
The short version
- Raised $2.4M and spent $630K in the 2026 cycle, through September 30, 2026.
- Biggest target: $412K opposing Aaron Flint.
- $1.2M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Guardrails Action, Inc. (Organization), $1.0M.
What it is
Guardrails Alliance is registered with the FEC as a super PAC. In 2026 it has reported $1.6M in independent expenditures across 5 races, 71% of it helping Democrats.
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Lee, Lauren Decot |
| Registered in | DC |
| First filed with the FEC | May 4, 2026 |
| Website | www.guardrailsalliance.org |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | Aaron Flint R | MT-01 House | $412K | $0 |
| Oppose | Jay Feely R | AZ-01 House | $412K | $0 |
| Oppose | Jimmy Gomez D | CA-34 House | $412K | $0 |
| Support | Alexander Bores D | NY-12 House | $0 | $285K |
| Oppose | Daniel Arrigg Koh D | MA-06 House | $0 | $35K |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Guardrails Action, Inc. | $19K | 1 |
| The Worker Agency, LLC | $10K | 1 |
| Bernstein, Shur, Sawyer & Nelson, P.a. | $10K | 1 |
| Westwest Digital LLC | $8K | 1 |
| Owen, Alexandria | $6K | 1 |
| Mba Consulting Group | $5K | 1 |
| Actblue Technical Services | $932 | 3 |
| Everyaction, Inc. | $795 | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $6K | 0% |
| Individuals giving over $200 (named) | $2.3M | 96% |
| PACs and other political committees | $80K | 3% |
| Total raised | $2.4M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
86% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Guardrails Action, Inc. | Organization No donor disclosure Recent filing | $1.0M | 2 |
| Way To Win Action Fund, Inc. | Organization No donor disclosure Recent filing | $250K | 1 |
| Juan Felipe Ceron Uribe Openai | Individual | $200K | 1 |
| Rising Tide Trust | Organization No donor disclosure Recent filing | $200K | 1 |
| Dylan Mavrides Jane Street Capital | Individual | $100K | 1 |
| Jacob Eliosoff Calibrated Markets LLC | Individual | $100K | 1 |
| AFT Solidarity 527 | Organization No donor disclosure | $50K | 1 |
| John L. O'farrell Not Employed | Individual | $50K | 1 |
| Benjamin West Trajectory Labs Pbc | Individual | $50K | 1 |
| John L. O'Farrell Not Employed | Individual Recent filing | $50K | 1 |
| American Association of University Professors | Organization No donor disclosure Recent filing | $40K | 1 |
| Working Families Party PAC | PAC | $25K | 1 |
| Leah Hunt-Hendrix Self Employed | Individual | $25K | 1 |
| Chris Hyams Not Employed | Individual | $25K | 1 |
| Adam Pisoni Self Employed | Individual | $25K | 1 |
| Workers Vote | PAC Recent filing | $25K | 1 |
| Movement Voter PAC | PAC Recent filing | $20K | 1 |
| Guardrails Action, Inc. | Organization No donor disclosure | $19K | 1 |
| Naomi Aberly Not Employed | Individual | $15K | 1 |
| Movement Voter PAC FEC | PAC | $10K | 2 |
| Marina Park-Sutton Not Employed | Individual | $10K | 1 |
| Elizabeth Braun Not Employed | Individual | $5K | 1 |
| Gabriel Wu Openai | Individual | $5K | 1 |
| Ultraviolet Action | Organization No donor disclosure | $5K | 1 |
| Holmes Wilson Quiet | Individual | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through June 30, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Openai | $205K | 2 |
| Null | $109K | 6 |
| Calibrated Markets LLC | $100K | 1 |
| Jane Street Capital | $100K | 1 |
| Trajectory Labs Pbc | $50K | 1 |
| Quiet | $5K | 1 |
| Slt Strategies | $1K | 1 |
| Caspr | $1K | 1 |
| Democrats.Com | $1K | 1 |
| Parlor Interiors | $1K | 1 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00949487
- FEC filings: all reports filed by Guardrails Alliance
- Independent expenditures: fec.gov
- Receipts: fec.gov