Super PAC (Independent Expenditure-Only)
America First Agriculture Action Inc.
FEC committee C00906701. Last filed October 15, 2026.
FEC C00906701Last filed 2026-10-15Totals through 2026-09-30
The short version
- Raised $13.8M and spent $11.6M in the 2026 cycle, through September 30, 2026.
- Biggest target: $529K supporting Bryan Steil.
- $3.9M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Vision Management Services LLC (Organization), $2.5M.
What it is
America First Agriculture Action Inc. is registered with the FEC as a super PAC. In 2026 it has reported $3.9M in independent expenditures across 14 races, 100% of it helping Republicans.
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Gantt, Charles |
| Registered in | Massachusetts |
| First filed with the FEC | May 30, 2025 |
| Website | www.america1stagricultureaction.com |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Support | Bryan Steil R | WI-01 House | $529K | $0 |
| Support | Nicholas III III Begich R | AK-01 House | $378K | $0 |
| Support | Rob Bresnahan R | PA-08 House | $360K | $0 |
| Support | Tom Barrett R | MI-07 House | $359K | $0 |
| Support | Juan Ciscomani R | AZ-06 House | $356K | $0 |
| Support | Scott Perry R | PA-10 House | $322K | $0 |
| Support | Gabe Evans R | CO-08 House | $300K | $0 |
| Support | Mike Lawler R | NY-17 House | $289K | $0 |
| Support | Derrick Van Orden R | WI-03 House | $285K | $0 |
| Support | Ryan Mackenzie R | PA-07 House | $239K | $0 |
| Support | Brian Fitzpatrick R | PA-01 House | $163K | $0 |
| Support | Jeff Crank R | CO-05 House | $141K | $0 |
| Support | Jen Kiggans R | VA-02 House | $121K | $0 |
| Oppose | Brian Poindexter D | OH-07 House | $55K | $0 |
| Support | Max Miller R | OH-07 House | $52K | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Strategic Media Placement Inc. | $624K | 3 |
| Fabrizio, Lee & Associates, LLC | $221K | 2 |
| Mclaughlin & Associates, Inc. | $69K | 1 |
| First Street Pllc | $61K | 6 |
| National Research Inc. | $55K | 1 |
| 1892, LLC | $45K | 1 |
| The Strategy Group for Media Inc. | $36K | 1 |
| Bulldog Compliance | $26K | 8 |
| Chain Bridge Bank, N.a. | $25 | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Individuals giving over $200 (named) | $12.2M | 89% |
| PACs and other political committees | $1.5M | 11% |
| Total raised | $13.8M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
100% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Vision Management Services LLC | Organization No donor disclosure | $2.5M | 1 |
| Verano Holdings LLC | Organization No donor disclosure | $2.5M | 1 |
| Trulieve Inc | Organization No donor disclosure | $2.5M | 1 |
| Curaleaf Inc. | Organization No donor disclosure | $2.5M | 1 |
| American Rights and Reform PAC, Inc. FEC | Political committee | $1.5M | 2 |
| Arboretum Bidco LLC | Organization No donor disclosure | $1.0M | 1 |
| Ascend Wellness Holdings Inc. | Organization No donor disclosure | $500K | 1 |
| Terrascend USA Inc | Organization No donor disclosure Recent filing | $500K | 1 |
| SD Technologies Inc | Organization No donor disclosure Recent filing | $250K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through June 26, 2026, plus the largest receipts in reports filed electronically through August 7, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $13.0M | 8 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00906701
- FEC filings: all reports filed by America First Agriculture Action Inc.
- Independent expenditures: fec.gov
- Receipts: fec.gov