Super PAC (Independent Expenditure-Only)
Defending America PAC, Inc.
FEC committee C00848739. Last filed October 15, 2026.
FEC C00848739Last filed 2026-10-15Totals through 2026-09-30
The short version
- Raised $1.9M and spent $1.2M in the 2026 cycle, through September 30, 2026.
- Biggest target: $1.3M opposing Bob Harvie.
- $1.3M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: CLF (PAC), $715K.
What it is
Defending America PAC, Inc. is registered with the FEC as a super PAC. In 2026 it has reported $1.3M in independent expenditures across 1 races, 100% of it helping Republicans.
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Kilgore, Paul |
| Registered in | Georgia |
| First filed with the FEC | August 22, 2023 |
| Website | www.defendingamericapac.com |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | Bob Harvie D | PA-01 House | $1.3M | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Breakwall Group | $66K | 12 |
| Red River Co., LLC | $42K | 2 |
| Professional Data Services | $24K | 11 |
| The Morning Group | $18K | 4 |
| Coefficient | $5K | 1 |
| Mai & Associates | $3K | 1 |
| Law Offices of Michael Cole | $2K | 2 |
| Lex Political Pllc | $319 | 1 |
| Classic City Bank | $160 | 8 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $20 | 0% |
| Individuals giving over $200 (named) | $382K | 20% |
| PACs and other political committees | $1.5M | 80% |
| Total raised | $1.9M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
91% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| CLF | PAC Recent filing | $715K | 1 |
| Liuna Building America FEC | Political committee | $250K | 1 |
| With Honor Fund III, Inc. | Political committee Recent filing | $250K | 1 |
| Keystone Next | Political committee | $100K | 1 |
| Robert Burt None | Individual | $100K | 1 |
| Transport Workers Union Voice FEC | Political committee | $100K | 1 |
| Marcus Partners Founder Corporation | Organization No donor disclosure | $75K | 1 |
| Duch LLC | Organization No donor disclosure | $50K | 1 |
| Air Line Pilots Association PAC FEC | Political committee | $50K | 1 |
| Raymond Iwanowski Secor Asset Management | Individual Recent filing | $50K | 1 |
| Marcus Partners Founder | Organization No donor disclosure | $25K | 1 |
| Int'l Union of Bricklayers and Allied Craftworkers | Political committee | $25K | 1 |
| National Association of Letter Carriers of U.S.a. Political Fund (Letter Carrier Political FEC | Political committee | $25K | 1 |
| Christopher J. Fussner Trans-Tec America | Individual | $25K | 1 |
| Crowe Family Office Pool LLC | Organization No donor disclosure | $25K | 1 |
| Kent Thiry Information Reuested | Individual | $12K | 1 |
| Denise O'leary | Individual | $12K | 1 |
| Composition Roofers Local Union #30 Political Action & Education Fund | Political committee Recent filing | $10K | 1 |
| Daniel Benton Benton Capital Management | Individual | $7K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through June 1, 2026, plus the largest receipts in reports filed electronically through September 18, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $662K | 9 |
| Duchossois Capital Management | $50K | 1 |
| Crow Holdings | $25K | 1 |
| Trans-Tec America | $25K | 1 |
| Information Reuested | $12K | 1 |
| Benton Capital Management | $7K | 1 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00848739
- FEC filings: all reports filed by Defending America PAC, Inc.
- Independent expenditures: fec.gov
- Receipts: fec.gov