PAC - Qualified
Silicorn Valley PAC
FEC committee C00840462. Last filed September 18, 2026.
FEC C00840462Last filed 2026-09-18Totals through 2026-08-31
The short version
- Raised $361K and spent $358K in the 2026 cycle, through August 31, 2026.
- Largest donor on record: Sontheim, Gwendolyn (Individual), $10K.
What it is
Silicorn Valley PAC is registered with the FEC as a PAC, connected to Budzinski.
A leadership PAC is run by a politician to give money to other candidates and build influence. Donations to it are limited.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Budzinski |
| Sponsoring candidate IDs | H2IL13153 |
| Treasurer | Nissen, Melissa |
| Registered in | DC |
| First filed with the FEC | May 17, 2023 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Keswick Hall | $19K | 2 |
| The Frost Group | $17K | 3 |
| Paige for Pa FEC | $7K | 3 |
| Friends of Janelle Stelson FEC | $7K | 4 |
| Oversight Action Fund FEC | $5K | 1 |
| Debbie Wasserman Schultz for Congress FEC | $5K | 1 |
| Castor for Congress FEC | $5K | 1 |
| Juliana for Illinois FEC | $5K | 1 |
| Bob Brooks for Congress FEC | $5K | 1 |
| Landsman for Congress FEC | $5K | 2 |
| Vicente Gonzalez for Congress FEC | $5K | 2 |
| Susie Lee for Congress FEC | $5K | 2 |
| Suozzi for Congress FEC | $5K | 2 |
| Mrvan for Congress FEC | $5K | 2 |
| Friends of Jahana Hayes FEC | $5K | 2 |
| Don Davis for Nc FEC | $5K | 2 |
| Gabe Vasquez for Congress FEC | $5K | 3 |
| Christina Bohannan for Congress FEC | $5K | 3 |
| Donna Miller for Congress FEC | $4K | 2 |
| Christina for Congress FEC | $4K | 1 |
| Mendoza for Congress FEC | $4K | 2 |
| Janelle Bynum for Congress FEC | $4K | 2 |
| Darren Soto for Congress FEC | $4K | 2 |
| Vindman for Congress FEC | $4K | 2 |
| Nevadans for Steven Horsford FEC | $4K | 2 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $100 | 0% |
| Individuals giving over $200 (named) | $115K | 32% |
| PACs and other political committees | $244K | 68% |
| Loans, offsets and other | $2K | 1% |
| Total raised | $361K | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Gwendolyn Sontheim Aquallia International | Individual | $10K | 2 |
| Local 881 United Food and Commercial Workers Political Action Fund FEC | PAC | $10K | 2 |
| Laura Arnold Arnold Ventures | Individual | $10K | 2 |
| Ullico Inc. Political Action Committee (Ullipac) FEC | PAC | $10K | 2 |
| National Association of Realtors Political Action Committee | PAC | $10K | 2 |
| Transport Workers Union of America Political Contributions Committee | PAC | $10K | 2 |
| NEA Fund for Children and Public Education | PAC | $10K | 2 |
| International Union of Operating Engineers Local 150 PAC FEC | PAC | $10K | 2 |
| International Union of Bricklayers and Allied Craftworkers | PAC | $10K | 2 |
| International Assn Sheet Metal Air Rail Transportation Workers Political Action League | PAC | $10K | 2 |
| Applied Research Associates, Inc. PAC | PAC | $10K | 2 |
| Ameren Corporation Federal Political Action Committee FEC | PAC | $10K | 2 |
| Fred Eychaner Newsweb Corporation | Individual | $10K | 2 |
| Int'l Assoc of Firefighters Interested in Registration & Education PAC | PAC | $10K | 2 |
| Dustin L. Marquis Marquis Management Inc | Individual | $10K | 3 |
| Growth Energy PAC FEC | PAC | $10K | 3 |
| Air Line Pilots Association PAC FEC | PAC | $10K | 3 |
| Thomas L. Marquis Marquis Management Inc | Individual | $8K | 2 |
| Constellation Energy Corporation Employee PAC FEC | PAC | $7K | 2 |
| American Federation of Govt. Empl. Political Action Committee FEC | PAC | $5K | 1 |
| American Council of Engineering Companies (Acec/PAC) | PAC | $5K | 1 |
| Midwest Region Laborers Political League | PAC | $5K | 1 |
| Sara Zion Not Employed | Individual | $5K | 1 |
| Tushar Shah Pdt Partners | Individual | $5K | 1 |
| Lukas T. Walton Self-Employed | Individual | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 23, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Marquis Management Inc | $32K | 8 |
| Newsweb Corporation | $10K | 2 |
| Aquallia International | $10K | 2 |
| Arnold Ventures | $10K | 2 |
| Pdt Partners | $5K | 1 |
| Baupost | $5K | 1 |
| Tiber Creek Group | $4K | 2 |
| Andreessen & Horowitz | $2K | 2 |
| Cj Lake LLC | $2K | 1 |
| University of Illinois | $2K | 2 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00840462
- FEC filings: all reports filed by Silicorn Valley PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov