Super PAC (Independent Expenditure-Only)
Casa in Action PAC
FEC committee C00685693. Last filed October 16, 2026.
FEC C00685693Last filed 2026-10-16Totals through 2026-09-30
The short version
- Raised $1.3M and spent $1.3M in the 2026 cycle, through September 30, 2026.
- Biggest target: $166K supporting Elaine Luria.
- $354K in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Casa in Action (Organization), $362K.
What it is
Casa in Action PAC is registered with the FEC as a super PAC. In 2026 it has reported $354K in independent expenditures across 3 races, 100% of it helping Democrats.
A super PAC can raise unlimited amounts from individuals, companies, unions and other groups. It cannot give money directly to candidates or coordinate its spending with them. It spends independently, mostly on ads.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Super PAC (Independent Expenditure-Only) |
|---|---|
| Connected organization | None |
| Treasurer | Guzman, Melissa |
| Registered in | Maryland |
| First filed with the FEC | August 20, 2018 |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Support | Elaine Luria D | VA-02 House | $166K | $0 |
| Support | Janelle Stelson D | PA-10 House | $136K | $0 |
| Support | T. Jonathan Ossoff D | GA Senate | $48K | $0 |
| Oppose | Scott Perry R | PA-10 House | $4K | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Casa in Action | $476K | 3 |
| Base Builder | $283K | 39 |
| Katz Compliance | $56K | 14 |
| Ravenna Strategies | $51K | 3 |
| Univision Communications | $49K | 3 |
| Grf Cpas & Advisors | $40K | 9 |
| Minuteman Press Woodbridge | $23K | 2 |
| Sandler, Reiff, Lamb, Rosenstein & Birkenstock, P.C | $22K | 2 |
| Joya, Hector | $14K | 5 |
| $14K | 7 | |
| Wolf Printing Company | $12K | 1 |
| Nordeast Digital LLC | $12K | 1 |
| Cn4 Partners | $9K | 2 |
| Imagination Media | $7K | 2 |
| Maryland State Board of Elections | $5K | 1 |
| Zelaya, Eduardo | $5K | 1 |
| The UPS Store 1161 | $3K | 1 |
| Cbiz, Inc. | $2K | 1 |
| Wolf Printing | $2K | 1 |
| Figueroa, Marilyn | $2K | 1 |
| Jackson Design Lcc | $2K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $9K | 1% |
| Individuals giving over $200 (named) | $680K | 51% |
| PACs and other political committees | $655K | 49% |
| Total raised | $1.3M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
98% from 10 donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Casa in Action | Organization No donor disclosure | $362K | 4 |
| Movement Voter PAC FEC | PAC Recent filing | $275K | 9 |
| Communications Workers of America-COPE Political Contributions Committee | PAC Recent filing | $250K | 3 |
| Children's Equity Fund | Organization No donor disclosure | $175K | 2 |
| Wellness Advocacy Fund | Political committee | $100K | 1 |
| Children's Equity Fund | Organization No donor disclosure Recent filing | $100K | 1 |
| Elizabeth Allison Thomas Self-Employed | Individual | $30K | 2 |
| Vote Save America FEC | PAC Recent filing | $30K | 2 |
| Laura Welch N/a | Individual | $1K | 2 |
| Jane Schmitz N/a | Individual Recent filing | $1K | 1 |
| Ellen Pechman Luger Trust | Individual | $1K | 2 |
| Stephen Cox N/a | Individual | $1K | 2 |
| Airbnb | Organization No donor disclosure Recent filing | $717 | 1 |
| David Shilling Retired | Individual | $516 | 1 |
| Debra F Levin N/a | Individual | $500 | 1 |
| Betsy Krieger N/a | Individual | $500 | 1 |
| Jerry Croan Self-Employed | Individual | $500 | 1 |
| Jodie Levin-Epstein N/a | Individual | $500 | 1 |
| Christopher Hornig Klein Hornig Llp | Individual | $500 | 1 |
| Nancy Hirschhorn N/a | Individual | $500 | 1 |
| Allen Erenbaum Erenbaum Legal Strategies | Individual | $500 | 1 |
| Lynne Durbin Inline LLC | Individual | $500 | 2 |
| Adrienne Dominguez N/a | Individual | $500 | 2 |
| Patricia White N/a | Individual | $500 | 4 |
| Jenny Netzer Tcam LLC | Individual | $350 | 2 |
Built from the 100 largest itemized receipts processed by the FEC through June 18, 2026, plus the largest receipts in reports filed electronically through September 29, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $962K | 15 |
| Luger Trust | $1K | 2 |
| Erenbaum Legal Strategies | $500 | 1 |
| Inline LLC | $500 | 2 |
| Klein Hornig Llp | $500 | 1 |
| Tcam LLC | $350 | 2 |
| Thousand Currents | $150 | 3 |
| Sanebox | $150 | 6 |
| Makom Community | $108 | 6 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00685693
- FEC filings: all reports filed by Casa in Action PAC
- Independent expenditures: fec.gov
- Receipts: fec.gov