Hybrid PAC (with Non-Contribution Account) - Qualified
New Democracy Fund
FEC committee C00652859. Last filed October 7, 2026.
FEC C00652859Last filed 2026-10-07Totals through 2026-09-30
The short version
- Raised $40K and spent $35K in the 2026 cycle, through September 30, 2026.
- Largest donor on record: Kohn, Joel (Individual), $650.
What it is
New Democracy Fund is registered with the FEC as a hybrid PAC.
A hybrid PAC keeps two bank accounts: one that gives directly to candidates under contribution limits, and one that spends independently with unlimited money, like a super PAC.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Hybrid PAC (with Non-Contribution Account) - Qualified |
|---|---|
| Connected organization | None |
| Treasurer | Lewis, Lindsay |
| Registered in | DC |
| First filed with the FEC | August 10, 2017 |
| Website | www.newdemocracy.net |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Pia Dandiya for Congress FEC | $4K | 2 |
| Manny Rutinel for Congress FEC | $2K | 1 |
| Hickenlooper for Colorado FEC | $2K | 1 |
| Sandler, Reiff, Lamb, Rosenstein & Birkenstock, Pc | $2K | 2 |
| Actblue Technical Services | $2K | 5 |
| Isaiah Martin for Congress FEC | $2K | 1 |
| Gallant for Congress FEC | $2K | 1 |
| Zach Dembo for Congress FEC | $1K | 1 |
| Troy Jackson for Maine FEC | $1K | 1 |
| Poindexter for Congress FEC | $1K | 1 |
| Paige for Pa FEC | $1K | 1 |
| Marie for Congress FEC | $1K | 1 |
| Kristen for Michigan FEC | $1K | 1 |
| Josh Turek for Iowa FEC | $1K | 1 |
| Friends of Janelle Stelson FEC | $1K | 1 |
| Elaine Luria for Congress FEC | $1K | 1 |
| Don Davis for Nc FEC | $1K | 1 |
| Denise Powell for Congress FEC | $1K | 1 |
| Dalton for Florida FEC | $1K | 1 |
| Cooke for Congress FEC | $1K | 1 |
| Bobby Pulido for Texas FEC | $1K | 1 |
| Amish for Arizona FEC | $1K | 1 |
| Alaskans for Mary FEC | $1K | 1 |
| Ager for Congress FEC | $1K | 1 |
| Adam Gray for Congress FEC | $1K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $38K | 94% |
| Individuals giving over $200 (named) | $3K | 6% |
| Total raised | $40K | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
most of its money is small donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Joel Kohn Farmers Business Network | Individual | $650 | 13 |
| Paul Beggs US Air Force | Individual | $550 | 22 |
| Tyler Laferriere Monograph Wealth Advisors | Individual | $420 | 10 |
| Alexander Schmidbauer Rtx | Individual | $300 | 6 |
| Therese Doucet US Doj | Individual | $160 | 6 |
| Spencer Maynes Deflect | Individual | $125 | 5 |
| Michael Estes Flock Safety | Individual | $125 | 5 |
| Ellery Fisher Mckesson | Individual | $75 | 3 |
| Jon Aho Mitre Corporation | Individual | $75 | 3 |
| Katherine Doyle DCCC | Individual | $50 | 2 |
| Joseph Stembel Not Employed | Individual | $40 | 2 |
| Larry Mial Lenovo | Individual | $25 | 1 |
| Richard Mcpike US House | Individual | $25 | 1 |
Built from the 100 largest itemized receipts processed by the FEC through September 27, 2026.
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Farmers Business Network | $650 | 13 |
| US Air Force | $550 | 22 |
| Monograph Wealth Advisors | $420 | 10 |
| Rtx | $300 | 6 |
| Deflect | $125 | 5 |
| Flock Safety | $125 | 5 |
| Dept of Veterans Affairs | $100 | 4 |
| Mitre Corporation | $75 | 3 |
| Mckesson | $75 | 3 |
| US Doj | $60 | 2 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00652859
- FEC filings: all reports filed by New Democracy Fund
- Independent expenditures: fec.gov
- Receipts: fec.gov