Hybrid PAC (with Non-Contribution Account) - Qualified
Progressive Turnout Project
FEC committee C00580068. Last filed October 19, 2026.
FEC C00580068Last filed 2026-10-19Totals through 2026-09-30
The short version
- Raised $49.3M and spent $50.6M in the 2026 cycle, through September 30, 2026.
- Biggest target: $613K supporting Mitchell Berman.
- $8.6M in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Stop Republicans (PAC), $6.1M.
What it is
Progressive Turnout Project is registered with the FEC as a hybrid PAC, connected to Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump). In 2026 it has reported $8.6M in independent expenditures across 43 races, 100% of it helping Democrats.
A hybrid PAC keeps two bank accounts: one that gives directly to candidates under contribution limits, and one that spends independently with unlimited money, like a super PAC.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | Hybrid PAC (with Non-Contribution Account) - Qualified |
|---|---|
| Connected organization | Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump) |
| Treasurer | Pascal, Harry |
| Registered in | Illinois |
| First filed with the FEC | June 26, 2015 |
| Website | http://www.turnoutpac.org/ |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Support | Mitchell Berman D | WI-01 House | $613K | $0 |
| Support | Abdul El-Sayed D | MI Senate | $528K | $0 |
| Support | Sherrod Brown D | OH Senate | $403K | $0 |
| Support | Amish Shah D | AZ-01 House | $399K | $0 |
| Support | Elaine Luria D | VA-02 House | $395K | $0 |
| Support | Sam Forstag D | MT-01 House | $127K | $247K |
| Support | Jared Moskowitz D | FL-23 House | $342K | $0 |
| Support | Kathy Castor D | FL-14 House | $335K | $0 |
| Support | James Talarico D | TX Senate | $315K | $0 |
| Support | Josh Turek D | IA Senate | $293K | $0 |
| Support | Brian Poindexter D | OH-07 House | $281K | $0 |
| Support | Pia Dandiya D | FL-22 House | $279K | $0 |
| Support | Darren Soto D | FL-09 House | $271K | $0 |
| Support | JoAnna Mendoza D | AZ-06 House | $256K | $0 |
| Support | Rebecca Cooke D | WI-03 House | $255K | $0 |
| Support | Shannon Taylor D | VA-01 House | $240K | $0 |
| Support | Bob Brooks D | PA-07 House | $238K | $0 |
| Support | Roy Cooper D | NC Senate | $232K | $0 |
| Support | Rebecca Bennett D | NJ-07 House | $201K | $0 |
| Support | Johnny Garcia D | TX-35 House | $190K | $0 |
| Support | Don Davis D | NC-01 House | $152K | $0 |
| Support | Jake Johnson D | MN-01 House | $148K | $0 |
| Support | Christina Bohannan D | IA-01 House | $142K | $0 |
| Support | Christina Hines D | MI-10 House | $141K | $0 |
| Support | Paige Cognetti D | PA-08 House | $135K | $0 |
| Support | Bobby Pulido D | TX-15 House | $130K | $0 |
| Support | Marcy Kaptur D | OH-09 House | $128K | $0 |
| Support | Dan Osborn | NE Senate | $126K | $0 |
| Support | Denise Powell D | NE-02 House | $126K | $0 |
| Support | Bob Harvie D | PA-01 House | $125K | $0 |
| Support | Jonathan Michael Nez D | AZ-02 House | $111K | $0 |
| Support | Janelle Stelson D | PA-10 House | $99K | $0 |
| Support | Jamie Ager D | NC-11 House | $98K | $0 |
| Support | Zach Dembo D | KY-06 House | $95K | $0 |
| Support | Lindsay James D | IA-02 House | $94K | $0 |
| Support | Shomari C. Figures D | AL-02 House | $90K | $0 |
| Support | Sarah Trone Garriott D | IA-03 House | $83K | $0 |
| Support | Sean McCann D | MI-04 House | $64K | $0 |
| Support | Leela Gray D | FL-13 House | $57K | $0 |
| Support | Thomas Perriello | VA-05 House | $40K | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Merrimack Services LLC | $12.2M | 5 |
| Mothership Strategies | $7.2M | 31 |
| Message Digital | $3.4M | 11 |
| Paychex | $2.9M | 19 |
| Shawmut Services LLC | $1.1M | 5 |
| Bluebird Technologies LLC | $645K | 3 |
| Chase Bank | $618K | 3 |
| Progressive Turnout Project 527 Committee | $600K | 3 |
| Democratic Grassroots Victory Fund FEC | $570K | 2 |
| Chase Cardmember Services | $419K | 3 |
| American Express | $375K | 2 |
| Internal Revenue Service | $276K | 2 |
| Operative | $139K | 1 |
| Marquardt Printing | $135K | 1 |
| Democratic National Committee FEC | $100K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $19.4M | 39% |
| Individuals giving over $200 (named) | $7.0M | 14% |
| PACs and other political committees | $5K | 0% |
| Transfers from affiliated committees | $18.2M | 37% |
| Other receipts (companies, nonprofits, a hybrid PAC's unlimited account) | $4.5M | 9% |
| Total raised | $49.3M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Stop Republicans FEC | PAC | $6.1M | 18 |
| Progressive Takeover | Organization No donor disclosure | $3.8M | 13 |
| Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump) FEC | PAC | $3.4M | 10 |
| Dem Turnout 2026 FEC | PAC | $2.0M | 6 |
| Democracyfirst PAC | Organization No donor disclosure | $1.5M | 8 |
| Amalgamated Bank | Organization No donor disclosure | $887K | 15 |
| Dem Turnout 2024 | Organization No donor disclosure | $830K | 6 |
| Democracy First PAC | Organization No donor disclosure | $810K | 8 |
| Stop Republicans 2026 | Organization No donor disclosure | $425K | 3 |
| Progressive Turnout Project 2026 FEC | PAC | $400K | 2 |
| Stop Republicans | PAC Recent filing | $300K | 2 |
| Progressive Turnout Project 527 Committee | Organization No donor disclosure | $260K | 4 |
| Progressive Turnout Project 527 Committee | Organization No donor disclosure Recent filing | $138K | 3 |
| Democracy First PAC | Organization No donor disclosure Recent filing | $121K | 1 |
| Cibc Bank | Organization No donor disclosure | $108K | 3 |
| Dem Turnout Fund | Organization No donor disclosure | $100K | 1 |
| Rally by Relentless | Organization No donor disclosure | $57K | 1 |
| Stop Republicans Non-Contribution | Organization No donor disclosure | $40K | 1 |
| Message Digital | Organization No donor disclosure | $34K | 1 |
| Amalgamated Bank | Organization No donor disclosure Recent filing | $23K | 2 |
| Equilar, Inc | Organization No donor disclosure Recent filing | $15K | 1 |
| Lawrence Weisberg Not Employed | Individual Recent filing | $5K | 1 |
| Dale Taylor AbelsonTaylor | Individual Recent filing | $5K | 1 |
| Madeleine Krebs Not Employed | Individual Recent filing | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 31, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Null | $2.6M | 720 |
| Self | $309K | 8,544 |
| Loyola Marymount University | $10K | 127 |
| Greenspoon Marder Llp | $9K | 205 |
| Nyu | $6K | 35 |
| Ucd | $6K | 366 |
| Tiran Porter | $5K | 48 |
| Bristol Bay Area Health Corporation | $5K | 348 |
| Bates White Economic Consulting | $5K | 1 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00580068
- FEC filings: all reports filed by Progressive Turnout Project
- Independent expenditures: fec.gov
- Receipts: fec.gov