PAC - Qualified
End Citizens United
FEC committee C00573261. Last filed October 19, 2026.
FEC C00573261Last filed 2026-10-19Totals through 2026-08-31
The short version
- Raised $21.2M and spent $21.1M in the 2026 cycle, through August 31, 2026.
- Biggest target: $113K opposing Joe Mitchell.
- $619K in general election independent expenditures reported in 24 and 48 hour notices.
- Largest donor on record: Let America Vote PAC (PAC), $4.0M.
What it is
End Citizens United is registered with the FEC as a PAC, connected to Let America Vote PAC. In 2026 it has reported $619K in independent expenditures across 7 races, 100% of it helping Democrats.
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Let America Vote PAC |
| Treasurer | Coleman, Kimberly |
| Registered in | DC |
| First filed with the FEC | February 26, 2015 |
| Website | endcitizensunited.org |
Who it supports and opposes
Independent expenditures from its 24 and 48 hour notices, 2026 cycle.
| Position | Candidate | Race | General | Primary or other |
|---|---|---|---|---|
| Oppose | Joe Mitchell R | IA-02 House | $113K | $0 |
| Oppose | David Valadao R | CA-22 House | $104K | $0 |
| Oppose | Mike Rogers R | MI Senate | $101K | $0 |
| Support | Abdul El-Sayed D | MI Senate | $101K | $0 |
| Oppose | Ralph Alvarado R | KY-06 House | $50K | $0 |
| Oppose | Ryan Mackenzie R | PA-07 House | $50K | $0 |
| Oppose | Bryan Steil R | WI-01 House | $50K | $0 |
| Oppose | Aaron Flint R | MT-01 House | $50K | $0 |
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Liftoff Campaigns | $7.1M | 52 |
| Bamboo Hr LLC | $4.6M | 38 |
| Message Digital LLC | $841K | 8 |
| Oids 100M, LLC | $100K | 1 |
| Cbre, Inc. | $69K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $8.2M | 39% |
| Individuals giving over $200 (named) | $2.8M | 13% |
| PACs and other political committees | $8K | 0% |
| Transfers from affiliated committees | $6.3M | 30% |
| Loans, offsets and other | $3.9M | 18% |
| Total raised | $21.2M | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Let America Vote PAC FEC | PAC | $4.0M | 31 |
| End Citizens United Non-Federal | Political committee | $2.9M | 18 |
| Democrats Defending Democracy | Organization No donor disclosure | $2.3M | 29 |
| End Citizens United // Let America Vote Action Fund | Organization No donor disclosure | $861K | 15 |
| Foxxstem | Organization No donor disclosure | $60K | 3 |
| Ken McGuire Ihs | Individual Recent filing | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 27, 2026, plus the largest receipts in reports filed electronically through August 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Self | $174K | 5,349 |
| Buchanan Ingersoll & Rooney | $40K | 8 |
| Null | $14K | 42 |
| Ihs | $7K | 3 |
| Naogc | $6K | 10 |
| Park Foundation | $6K | 2 |
| Abelsontaylor | $6K | 2 |
| Loyola Marymount University | $5K | 194 |
| Tyson Foods Inc. | $5K | 44 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00573261
- FEC filings: all reports filed by End Citizens United
- Independent expenditures: fec.gov
- Receipts: fec.gov