PAC - Qualified
Pace of California School Employees Association - Local, State, Federal Candidates
FEC committee C00480830. Last filed October 15, 2026.
FEC C00480830Last filed 2026-10-15Totals through 2026-09-30
The short version
- Raised $2.5M and spent $3.3M in the 2026 cycle, through September 30, 2026.
- Largest donor on record: California School Employees Association (Organization), $30K.
What it is
Pace of California School Employees Association - Local, State, Federal Candidates is registered with the FEC as a PAC, connected to California School Employees Association.
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | California School Employees Association |
| Organization type | Labor Organization |
| Treasurer | Pace, Keith |
| Registered in | California |
| First filed with the FEC | April 12, 2010 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| California Democratic Party | $590K | 9 |
| Governor Newsom's Ballot Measure Committee, Yes on 50, the Election Rigging Response Act | $500K | 1 |
| Retirement Security Supporting Miller and Johnson for Calpers Board 2025 Sponsored by Labo | $250K | 1 |
| Muratsuchi for Superintendent of Public Instruction 2026, Sponsored by Education Organizat | $175K | 1 |
| Evolve Media, LLC | $100K | 1 |
| Vail Dunlap & Associates | $57K | 1 |
| Progressives for John Erickson for Senate 2026 | $55K | 1 |
| Committee for Working Families Sponsored by the California Labor Federation, Afl-Cio FEC | $55K | 1 |
| Health Care Saves Lives | $50K | 1 |
| Tehama County Democratic Central Committee | $49K | 1 |
| Elward for Assembly 2026, Sponsored by the California Labor Federation, Afl-Cio; Californi | $45K | 1 |
| Opportunity PAC, a Coalition of Teachers, Health Care Givers, Faculty Members, School Emp. | $45K | 1 |
| Olson Remcho, Llp | $45K | 10 |
| Muratsuchi for Superintendent of Public Instruction 2026, Al | $39K | 2 |
| California School Employees Association | $30K | 3 |
| Working People United Sponsored by SEIU State Council | $25K | 1 |
| Kepner for State Senate 2026 Sponsored by Labor Organizations, Nurses and Working Families | $25K | 1 |
| Future Sponsored by California Environmental Voters and Labor Organizations Supporting Osc | $25K | 1 |
| Ortiz for Assembly 2026, Californians for an Affordable Future Sponsored by California Env | $20K | 1 |
| David Binder Research | $20K | 1 |
| Becerra for Governor 2026 | $20K | 1 |
| Kounalakis for Treasurer 2026, Eleni | $20K | 1 |
| Kim for Insurance Commissioner 2026, Jane | $20K | 1 |
| Fryday for Lt. Governor 2026, Josh | $20K | 1 |
| Elward for Assembly 2026, Jackie | $16K | 2 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $2.5M | 99% |
| Other receipts (companies, nonprofits, a hybrid PAC's unlimited account) | $30K | 1% |
| Total raised | $2.5M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
most of its money is small donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| California School Employees Association | Organization No donor disclosure | $30K | 2 |
Built from the 100 largest itemized receipts processed by the FEC through December 3, 2025.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00480830
- FEC filings: all reports filed by Pace of California School Employees Association - Local, State, Federal Candidates
- Independent expenditures: fec.gov
- Receipts: fec.gov