PAC - Qualified
California Dairies, Inc. Federal Political Action Committee
FEC committee C00349746. Last filed October 15, 2026.
FEC C00349746Last filed 2026-10-15Totals through 2026-09-30
The short version
- Raised $455K and spent $232K in the 2026 cycle, through September 30, 2026.
- Largest donor on record: Te Velde, Jr., Bernard (Individual), $10K.
What it is
California Dairies, Inc. Federal Political Action Committee is registered with the FEC as a PAC, connected to California Dairies, Inc..
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | California Dairies, Inc. |
| Organization type | Cooperative |
| Treasurer | Stephen, Laura Ann |
| Registered in | California |
| First filed with the FEC | October 19, 1999 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Adam Gray Victory Fund 2026 FEC | $10K | 2 |
| Tried-and-True PAC FEC | $10K | 2 |
| Valley First Leadership PAC FEC | $10K | 2 |
| Valadao for Congress, David FEC | $10K | 2 |
| Fong for Congress, Vince FEC | $10K | 4 |
| For Our Nation's Greatness, Resilience, Excellence, Strength, and Security (Fongress) PAC FEC | $5K | 1 |
| Blake Moore for Congress FEC | $5K | 1 |
| Fong Victory Fund FEC | $5K | 1 |
| National Milk Producers Federal PAC FEC | $5K | 1 |
| Tulare County Republican Central Committee FEC | $5K | 1 |
| National Milk Producers Federation PAC (Nmpf PAC) FEC | $5K | 1 |
| Blue Dog Political Action Committee | $5K | 1 |
| Adrian Smith for Congress FEC | $5K | 1 |
| Panetta for Congress, Jimmy FEC | $5K | 1 |
| Boozman Victory FEC | $5K | 1 |
| Kings County Republican Central Committee FEC | $5K | 1 |
| Gallagher for Congress, James FEC | $5K | 1 |
| Costa for Congress, Jim FEC | $5K | 2 |
| Vitoria PAC FEC | $5K | 2 |
| Gray for Congress, Adam FEC | $5K | 2 |
| Laurel Lee for Congress, Inc. FEC | $2K | 1 |
| Julia Letlow for Congress FEC | $2K | 1 |
| Johnson , Friends of Dusty FEC | $2K | 1 |
| Issa for Congress, Darrell FEC | $2K | 1 |
| Jacqui Irwin for Congress FEC | $2K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $8K | 2% |
| Individuals giving over $200 (named) | $442K | 97% |
| Loans, offsets and other | $5K | 1% |
| Total raised | $455K | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Jr., Bernard Te Velde Lone Oak Farms | Individual | $10K | 12 |
| Ben Slegers West-Star North Dairy | Individual | $10K | 12 |
| Luke Vanderham L & J Vanderham Dairy | Individual | $10K | 13 |
| Jr., Jay Te Velde Double J Dairy | Individual | $10K | 12 |
| Garret Te Velde Still Water Ranch L.P. | Individual | $9K | 11 |
| Dennis Vanderham D & V Dairy | Individual | $8K | 11 |
| John Bidart Bidart Dairy | Individual | $7K | 10 |
| Mark Plantinga Western Sky Dairy, LLC | Individual | $7K | 10 |
| Joe. M Oliveira Dairy Farmer | Individual | $5K | 1 |
| John Borba Borba Dairy Farms, L.P. | Individual | $5K | 1 |
| Nonning Leyendekker Friesian Farms - Tulare | Individual | $4K | 1 |
| Dick Van Dam Dick Van Dam Dairy | Individual | $2K | 1 |
| Ken Koolhaas Koolhaas Dairy | Individual | $2K | 1 |
| Domingos Ribeiro Domingos Ribeiro Farms | Individual | $2K | 1 |
| John Schoneveld Lakeview Farms | Individual | $1K | 2 |
| John Scheenstra Scheenstra Dairy | Individual | $655 | 1 |
| Robert Diepersloot Capstone Ranch | Individual Recent filing | $545 | 1 |
| Gary Bos Bos Farms Lp | Individual Recent filing | $529 | 1 |
| Charles Van Der Kooi Charles Vander Kooi Dairy | Individual Recent filing | $508 | 1 |
| Neil Zwart Mineral King Dairy | Individual Recent filing | $483 | 1 |
| John Moons Moonlight Dairy | Individual Recent filing | $481 | 1 |
| Juan Echeverria Maya Dairy | Individual Recent filing | $481 | 1 |
| Steve Scheenstra S & S Dairy | Individual Recent filing | $452 | 1 |
| Simon Vander Woude Vander Woude Dairy | Individual Recent filing | $445 | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 20, 2026, plus the largest receipts in reports filed electronically through September 19, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| L & J Vanderham Dairy | $10K | 14 |
| Double J Dairy | $10K | 14 |
| Still Water Ranch L.P. | $10K | 13 |
| Lone Oak Farms | $10K | 13 |
| Western Sky Dairy, LLC | $10K | 15 |
| Bidart Dairy | $10K | 15 |
| West-Star North Dairy | $10K | 13 |
| D & V Dairy | $10K | 16 |
| Albert Goyenetche Dairy | $10K | 17 |
| Lakeview Farms | $10K | 17 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00349746
- FEC filings: all reports filed by California Dairies, Inc. Federal Political Action Committee
- Independent expenditures: fec.gov
- Receipts: fec.gov