PAC - Qualified
Nuclear Energy Institute Federal Political Action Committee
FEC committee C00239848. Last filed October 12, 2026.
FEC C00239848Last filed 2026-10-12Totals through 2026-09-30
The short version
- Raised $557K and spent $572K in the 2026 cycle, through September 30, 2026.
- Largest donor on record: Hanson, Bryan (Individual), $10K.
What it is
Nuclear Energy Institute Federal Political Action Committee is registered with the FEC as a PAC, connected to Nuclear Energy Institute.
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Nuclear Energy Institute |
| Organization type | Trade Association |
| Treasurer | Neill, Andrew |
| Registered in | DC |
| First filed with the FEC | December 6, 1989 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| DSCC FEC | $30K | 2 |
| NRSC FEC | $30K | 2 |
| NRCC FEC | $30K | 2 |
| DCCC FEC | $30K | 2 |
| Guthrie for Congress FEC | $15K | 3 |
| Lahood for Congress FEC | $15K | 3 |
| Emmer for Congress FEC | $10K | 2 |
| Pallone for Congress FEC | $10K | 2 |
| Friends of Jim Clyburn FEC | $10K | 2 |
| Lobo PAC FEC | $10K | 2 |
| Mr. Southern Missourian in the House PAC | $10K | 2 |
| Heartland Values PAC FEC | $10K | 2 |
| New Democrat Coalition Action Fund | $10K | 2 |
| Congressional Black Caucus PAC FEC | $10K | 2 |
| Common Values PAC FEC | $10K | 2 |
| Castor for Congress FEC | $10K | 2 |
| Bringing Republican Excellence to Town PAC FEC | $10K | 2 |
| Lead Encourage Elect PAC FEC | $10K | 2 |
| Claudia Tenney for Congress FEC | $8K | 3 |
| Latta for Congress FEC | $8K | 3 |
| Alaskans for Dan Sullivan FEC | $7K | 2 |
| Building Up Democracy's Dream FEC | $7K | 2 |
| Jeffries for Congress FEC | $5K | 1 |
| Chuck Fleischmann for Congress Committee, Inc. FEC | $5K | 1 |
| Scalise for Congress | $5K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $17K | 3% |
| Individuals giving over $200 (named) | $384K | 69% |
| PACs and other political committees | $150K | 27% |
| Loans, offsets and other | $6K | 1% |
| Total raised | $557K | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Bryan Hanson Constellation Energy | Individual | $10K | 2 |
| The American Electric Power Committee for Responsible Government FEC | PAC | $10K | 2 |
| Nextera Energy, Inc. Political Action Committee FEC | PAC | $10K | 2 |
| Xcel Energy Employee Political Action Committee (Xpac) FEC | PAC | $10K | 2 |
| Dte Energy Company Political Action Committee FEC | PAC | $10K | 2 |
| Pinnacle West Capital Corporation PAC FEC | PAC | $10K | 2 |
| Pg&e Corporation Employees Energypac FEC | PAC | $10K | 2 |
| Peter Sena Southern Nuclear Operating Company | Individual | $10K | 2 |
| Jack Edlow Edlow International, Lcc | Individual | $10K | 2 |
| Joseph Dominguez Constellation Energy | Individual | $10K | 2 |
| James Burke Vistra Energy Corporation | Individual | $10K | 2 |
| Framatome Inc PAC FEC | PAC | $10K | 2 |
| Ameren Corporation Federal Political Action Committee (Ameren Fedpac) FEC | PAC | $10K | 2 |
| Andrew Marsh Entergy Operations, Inc. | Individual | $10K | 2 |
| Ted Geisler Arizona Public Service | Individual | $10K | 2 |
| William Fehrman American Electric Power | Individual | $10K | 2 |
| Entergy Corporation Employee Political Action Committee (Enpac) FEC | PAC | $10K | 2 |
| Dominion Energy, Inc. Political Action Committee - Dominion PAC FEC | PAC | $10K | 2 |
| Bwx Technologies, Inc Political Action Committee | PAC | $10K | 2 |
| Constellation Energy Corporation Employee Political Action Committee (Cepac) FEC | PAC | $10K | 2 |
| Robert Blue Dominion Energy | Individual | $10K | 2 |
| Robert Frenzel Xcel Energy | Individual | $8K | 2 |
| Jennifer Uhle Nuclear Energy Institute | Individual | $5K | 1 |
| Victor Suchodolski Sargent & Lundy, LLC | Individual | $5K | 1 |
| John Ketchum Nextera Energy | Individual | $5K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through September 24, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Nuclear Energy Institute | $177K | 1,651 |
| Constellation Energy | $40K | 21 |
| American Electric Power | $16K | 9 |
| Dominion Energy | $12K | 4 |
| Arizona Public Service | $12K | 4 |
| Entergy Operations, Inc. | $11K | 3 |
| Southern Nuclear Operating Company | $10K | 2 |
| Constellation | $10K | 9 |
| Vistra Energy Corporation | $10K | 2 |
| Edlow International, Lcc | $10K | 2 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00239848
- FEC filings: all reports filed by Nuclear Energy Institute Federal Political Action Committee
- Independent expenditures: fec.gov
- Receipts: fec.gov