PAC - Qualified
Engineers Political Education Committee (EPEC)/International Union of Operating Engineers
FEC committee C00029504. Last filed October 19, 2026.
FEC C00029504Last filed 2026-10-19Totals through 2026-09-30
The short version
- Raised $6.2M and spent $4.1M in the 2026 cycle, through September 30, 2026.
- Largest donor on record: International Union of Operating Engineers Local 150 Political Action Committee (PAC), $1.0M.
What it is
Engineers Political Education Committee (EPEC)/International Union of Operating Engineers is registered with the FEC as a PAC, connected to International Union of Operating Engineers Local 965 Pef.
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | International Union of Operating Engineers Local 965 Pef |
| Organization type | Labor Organization |
| Party | UNKNOWN |
| Treasurer | Antrobus, Michael |
| Registered in | DC |
| First filed with the FEC | March 4, 1975 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| The Senate Majority PAC FEC | $575K | 3 |
| House Majority PAC | $575K | 3 |
| Women Vote! | $125K | 2 |
| Strategic Victory Fund FEC | $100K | 1 |
| Vote Vets | $100K | 2 |
| Image Pointe | $97K | 1 |
| Democratic Senatorial Campaign Committee FEC | $70K | 3 |
| Democratic Congressional Campaign Committee FEC | $70K | 3 |
| Kevin Dougherty for Pa | $25K | 1 |
| Susan Crawford for Wisconsin | $18K | 1 |
| Wisconsin State Senate Democratic Committee | $12K | 1 |
| Working Families Party PAC | $10K | 1 |
| People for Ben FEC | $10K | 2 |
| Chris Coons for Delaware FEC | $10K | 2 |
| Service First PAC | $5K | 1 |
| Puget PAC FEC | $5K | 1 |
| Jobs, Education & Families First (Jeff PAC) | $5K | 1 |
| Democratic State Central Committee of Maryland FEC | $5K | 1 |
| American Defense and Military PAC (Adam PAC) FEC | $5K | 1 |
| Advancing Democracy and Mobilization (Adam) PAC FEC | $5K | 1 |
| Walkinshaw for Congress FEC | $5K | 1 |
| Steve Daines for Montana FEC | $5K | 1 |
| Pete Ricketts for Senate FEC | $5K | 1 |
| Moore for West Virginia, Inc. FEC | $5K | 1 |
| Jon Ossoff for Senate FEC | $5K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $801K | 13% |
| Individuals giving over $200 (named) | $1.4M | 22% |
| Transfers from affiliated committees | $4.0M | 64% |
| Total raised | $6.2M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| International Union of Operating Engineers Local 150 Political Action Committee FEC | PAC | $1.0M | 1 |
| International Union of Operating Engineers Local 324 National Political Activities Comm FEC | PAC | $878K | 4 |
| Nys Conf IUOE Fed Vpaf FEC | PAC | $445K | 1 |
| IUOE Local 139 Wisconsin PAC FEC | Political committee | $250K | 3 |
| International Union of Operating Engineers Local 139 PAC FEC | PAC | $250K | 3 |
| IUOE Local 399 Political Education Fund | Political committee Recent filing | $240K | 1 |
| IUOE Local 399 Political Education Fund | Political committee | $160K | 1 |
| International Union of Operating Engineers Local No. 12 Voluntary Legislative Fund FEC | PAC Recent filing | $105K | 16 |
| International Union of Operating Engineers Local #302 Voluntary Political Fund FEC | PAC | $100K | 1 |
| Operating Engineers Local # 649 Political Action Committee FEC | PAC | $98K | 2 |
| IUOE Local 4 Social Action Committee-Federal FEC | PAC Recent filing | $89K | 19 |
| Operating Engineers Local 478 Political Action Committee FEC | PAC | $75K | 4 |
| Local 891 International Union of Operating Engineers Political Education Committee FEC | PAC | $65K | 1 |
| IUOE Local 68 Political Action Committee FEC | PAC | $50K | 6 |
| IUOE Local 139 Wisconsin PAC | Political committee Recent filing | $50K | 1 |
| International Union of Operating Engineers Local 158 Voluntary Political Action Fund FEC | PAC | $31K | 2 |
| IUOE Local 98 Social Action Fund FEC | PAC | $20K | 1 |
| IUOE Local 138 Political Action Fund FEC | PAC | $18K | 2 |
| IUOE Local 99 Committee for Political Education FEC | PAC | $17K | 2 |
| International Union of Operating Engineers Local 15 a B C D Political Action Committee FEC | PAC | $15K | 2 |
| International Union of Operating Engineers Local 4 Social Action Committee-Federal FEC | Political committee | $13K | 3 |
| PAC-IUOE Local 487 FEC | PAC | $12K | 2 |
| OPERATING ENGINEERS Local 478 POLITICAL ACTION COMMITTEE | PAC Recent filing | $10K | 1 |
| IUOE Local 137 Political Action Committee FEC | PAC | $2K | 1 |
| Anthony J Strawn IUOE Local L0571 | Individual | $2K | 1 |
Built from the 100 largest itemized receipts processed by the FEC through August 27, 2026, plus the largest receipts in reports filed electronically through September 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| IUOE Local L0003 | $172K | 2,520 |
| IUOE Local L0150 | $109K | 1,644 |
| IUOE Local L0049 | $52K | 796 |
| IUOE Headquarters | $52K | 701 |
| IUOE Local L0542 | $52K | 629 |
| IUOE Local L0018 | $46K | 619 |
| IUOE Local L0030 | $46K | 559 |
| IUOE Local L0012 | $44K | 599 |
| IUOE Local L0139 | $43K | 576 |
| IUOE Local L0066 | $41K | 604 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00029504
- FEC filings: all reports filed by Engineers Political Education Committee (EPEC)/International Union of Operating Engineers
- Independent expenditures: fec.gov
- Receipts: fec.gov