PAC - Qualified
Ubs Americas Inc. Political Action Committee (Ubs PAC)
FEC committee C00012245. Last filed October 16, 2026.
FEC C00012245Last filed 2026-10-16Totals through 2026-09-30
The short version
- Raised $2.1M and spent $2.6M in the 2026 cycle, through September 30, 2026.
- Largest donor on record: Bertino, Rob (Individual), $10K.
What it is
Ubs Americas Inc. Political Action Committee (Ubs PAC) is registered with the FEC as a PAC, connected to Ubs Americas Inc..
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | Ubs Americas Inc. |
| Organization type | Corporation |
| Treasurer | Dyrvik, Per |
| Registered in | Connecticut |
| First filed with the FEC | March 4, 1975 |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| NRSC FEC | $30K | 2 |
| NRCC FEC | $30K | 2 |
| DSCC FEC | $30K | 2 |
| DCCC FEC | $30K | 2 |
| Republican National Committee FEC | $15K | 1 |
| DNC Services Corporation/Democratic National Committee FEC | $15K | 1 |
| Team America - Bringing America Together PAC | $10K | 2 |
| Schneider for Congress FEC | $10K | 2 |
| Lets Get to Work PAC FEC | $10K | 2 |
| Brian Jack for Congress FEC | $10K | 2 |
| William Timmons for Congress FEC | $10K | 2 |
| Vince Fong for Congress FEC | $5K | 1 |
| Vern Buchanan for Congress FEC | $5K | 1 |
| Steer PAC FEC | $5K | 1 |
| Republican Mainstreet Partnership PAC | $5K | 1 |
| Prayerie PAC FEC | $5K | 1 |
| Pelican Values PAC FEC | $5K | 1 |
| New Democrat Coalition Action Fund | $5K | 1 |
| Nathaniel Moran for Congress FEC | $5K | 1 |
| Narragansett Bay PAC FEC | $5K | 1 |
| Mike Haridopolos for Congress FEC | $5K | 1 |
| Lucas for Congress FEC | $5K | 1 |
| Lawler for Congress, Inc. FEC | $5K | 1 |
| Jeffries for Congress FEC | $5K | 1 |
| I Got Your Back PAC FEC | $5K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $178K | 9% |
| Individuals giving over $200 (named) | $1.9M | 90% |
| Other receipts (companies, nonprofits, a hybrid PAC's unlimited account) | $18 | 0% |
| Loans, offsets and other | $28K | 1% |
| Total raised | $2.1M | 100% |
FEC committee totals, 2026 cycle, through September 30, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Rob Bertino Global Wealth Management | Individual | $10K | 2 |
| Bill Cassidy For US Senate | Candidate committee Recent filing | $8K | 2 |
| Lummis for Wyoming Inc. FEC | Candidate committee | $5K | 1 |
| Greg Mcdonald Global Wealth Management | Individual | $5K | 1 |
| Charles Otton Global Wealth Management | Individual | $5K | 1 |
| James Herring Global Wealth Management | Individual | $5K | 1 |
| Steve Daines For Montana | Candidate committee Recent filing | $5K | 1 |
| Gregory Toskos Global Wealth Management | Individual | $3K | 1 |
| Christopher Pinho Group Functions | Individual | $2K | 1 |
| William Lovett Global Wealth Management | Individual | $2K | 2 |
| Arthur Nintzel Global Wealth Management | Individual | $2K | 3 |
| Diana Skerl Global Wealth Management | Individual | $2K | 2 |
| Derek Capanna Ubs Investment Bank | Individual | $2K | 2 |
| Robert Wright Global Wealth Management | Individual | $1K | 2 |
| Mickey Strasser Ubs Investment Bank | Individual | $1K | 2 |
| Ed Levin Global Wealth Management | Individual | $1K | 2 |
| Douglas Robbins Global Wealth Management | Individual | $1K | 1 |
| Ellen Rankin Global Wealth Management | Individual | $1K | 2 |
| Vik Hebatpuria Ubs Investment Bank | Individual | $1K | 2 |
| Timothy Cornell Global Wealth Management | Individual | $833 | 1 |
| Andrew Burish Global Wealth Management | Individual | $750 | 1 |
| Adam Galaburda Global Wealth Management | Individual | $500 | 1 |
| Myles Wittenstein Global Wealth Management | Individual | $500 | 1 |
| Sterling Zerbe Global Wealth Management | Individual | $417 | 1 |
| Mark Zeller Global Wealth Management | Individual | $417 | 1 |
Built from the 100 largest itemized receipts processed by the FEC through June 29, 2026, plus the largest receipts in reports filed electronically through July 30, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| Global Wealth Management | $1.5M | 7,379 |
| Group Functions | $126K | 596 |
| Ubs Investment Bank | $85K | 402 |
| Asset Management | $48K | 284 |
| Non-Core and Legacy | $958 | 10 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00012245
- FEC filings: all reports filed by Ubs Americas Inc. Political Action Committee (Ubs PAC)
- Independent expenditures: fec.gov
- Receipts: fec.gov