PAC - Qualified
United Food and Commercial Workers International Union Active Ballot Club
FEC committee C00002766. Last filed September 18, 2026.
FEC C00002766Last filed 2026-09-18Totals through 2026-08-31
The short version
- Raised $15.3M and spent $10.5M in the 2026 cycle, through August 31, 2026.
- Largest donor on record: Keisha for Governor (Political committee), $100K.
What it is
United Food and Commercial Workers International Union Active Ballot Club is registered with the FEC as a PAC, connected to United Food and Commercial Workers International Union.
A traditional PAC gives money directly to candidates, up to $5,000 per election. Donations to it are limited to $5,000 a year per person. Corporate and union PACs can only ask for money from their own executives, employees and shareholders, or members, not from the company or union treasury.
Issues it says it stands for
No record found. The FEC does not record issues. The candidates it supports and opposes are listed below.
Registration
| Type | PAC - Qualified |
|---|---|
| Connected organization | United Food and Commercial Workers International Union |
| Organization type | Labor Organization |
| Party | UNKNOWN |
| Treasurer | Jones, Milton |
| Registered in | DC |
| First filed with the FEC | March 11, 1975 |
| Website | www.ufcw.org |
Who it supports and opposes
No independent expenditure notices on record for the 2026 cycle.
Direct contributions to candidates
| Recipient | Given | Checks |
|---|---|---|
| Ohioans for Lower Costs | $500K | 1 |
| Copper State Values FEC | $400K | 1 |
| Friends of Don Scott | $350K | 1 |
| Women Vote! | $300K | 4 |
| DNC Services Corp./Dem. Nat'l Committee FEC | $285K | 7 |
| State Victory Action | $275K | 2 |
| SMP FEC | $250K | 2 |
| Navajo County Democratic Committee | $200K | 1 |
| Friends of Tina Kotek | $200K | 2 |
| DCCC FEC | $180K | 4 |
| DSCC FEC | $180K | 4 |
| New Wisconsin Majority | $175K | 1 |
| Ohio Democratic Party | $175K | 2 |
| Democracy Alliance | $170K | 2 |
| Committee on States | $160K | 2 |
| New Jersey Democratic State Committee - Non-Federal | $158K | 2 |
| Gina Hinojosa Campaign | $150K | 1 |
| Democratic Legislative Campaign Committee | $150K | 2 |
| Democratic Attorneys General Association | $150K | 2 |
| America Votes | $130K | 3 |
| Building Bridges Voter Project | $125K | 1 |
| Nys DSCC | $125K | 2 |
| New Direction PAC | $115K | 2 |
| Democratic Party of Georgia | $105K | 2 |
| HMP | $100K | 1 |
Largest itemized contributions processed by the FEC, 2026 cycle.
Who funds it
Donor mix
| Source | Amount | Share |
|---|---|---|
| Small donors, $200 or less (not named) | $15.1M | 98% |
| Individuals giving over $200 (named) | $199K | 1% |
| Other receipts (companies, nonprofits, a hybrid PAC's unlimited account) | $20K | 0% |
| Total raised | $15.3M | 100% |
FEC committee totals, 2026 cycle, through August 31, 2026. The 10 largest donors include recent electronic filings, so their share can run ahead of these totals.
most of its money is small donors
Largest named donors
| Donor | Type | Given | Checks |
|---|---|---|---|
| Keisha for Governor | Political committee Recent filing | $100K | 1 |
| Working Families for Kitty Jaramillo | Organization No donor disclosure | $17K | 1 |
| Richard W Hedges N/a | Individual | $4K | 2 |
| Ada Briceno for Assembly 2026 | Political committee | $2K | 1 |
| Washington Senate Democratic Campaign | Party committee | $1K | 1 |
| Gwen K Rulona UFCW Local No. 480 | Individual | $1K | 4 |
| Patrick K Loo UFCW Local No. 480 | Individual | $1K | 4 |
| David a Cook UFCW Local No. 655 | Individual | $981 | 1 |
| Robert W O'toole UFCW Local No. 1546 | Individual | $900 | 3 |
| Bryon J O'neal UFCW Local No. 75 | Individual | $833 | 3 |
| Kevin C Garvey UFCW Local No. 75 | Individual | $833 | 3 |
| Daniel J Telle UFCW Local No. 88 | Individual | $600 | 1 |
| Jeffrey T Weiss UFCW Local No. 1546 | Individual | $600 | 2 |
| David Warhurst UFCW Local No. 1546 | Individual | $600 | 2 |
| Teresa Vega UFCW Local No. 1546 | Individual | $600 | 2 |
| Jeffrey Subach UFCW Local No. 1546 | Individual | $600 | 2 |
| Dana Powell UFCW Local No. 1546 | Individual | $600 | 2 |
| Kayla Perez-Flores UFCW Local No. 1546 | Individual | $600 | 2 |
| Rafen Mambwe UFCW Local No. 1546 | Individual | $600 | 2 |
| Jeffery J Jayko UFCW Local No. 1546 | Individual | $600 | 2 |
| Arturo Huizar UFCW Local No. 1546 | Individual | $600 | 2 |
| Dennis Hernandez UFCW Local No. 1546 | Individual | $600 | 2 |
| Vianney Galvan UFCW Local No. 1546 | Individual | $600 | 2 |
| Gilbert Jr Davila UFCW Local No. 1546 | Individual | $600 | 2 |
| Carlos J Cartagena UFCW Local No. 1546 | Individual | $600 | 2 |
Built from the 100 largest itemized receipts processed by the FEC through August 20, 2026, plus the largest receipts in reports filed electronically through September 4, 2026 (marked "Recent filing").
Where its individual donors work
| Employer | Given | Donations |
|---|---|---|
| UFCW Local No. 1546 | $12K | 40 |
| UFCW Local No. 770 | $11K | 238 |
| UFCW Local No. 75 | $8K | 142 |
| UFCW Local No. 480 | $8K | 48 |
| U.F.C.W. International | $8K | 243 |
| UFCW Local No. 1445 | $7K | 148 |
| UFCW Local No. 880 | $7K | 132 |
| UFCW Local No. 328 | $7K | 115 |
| UFCW Local No. 1 | $6K | 128 |
| UFCW Local No. 227 | $6K | 143 |
Employer as reported by each donor, 2026 cycle, FEC processed totals. Retired, self employed and not employed donors are not shown.
Donors marked "No donor disclosure" are companies, LLCs or nonprofits. Unless they are themselves political committees, they do not have to report where their money came from. The disclosed trail ends there.
Primary Sources
- FEC committee page: fec.gov/data/committee/C00002766
- FEC filings: all reports filed by United Food and Commercial Workers International Union Active Ballot Club
- Independent expenditures: fec.gov
- Receipts: fec.gov