Spending by election cycle
The PAC network, 2024 cycle
| Organization | Type | 2024 spending | Notes |
|---|---|---|---|
| AIPAC PAC | PAC | $51.8M | Direct to candidates. Supported 361 candidates. |
| United Democracy Project (UDP) | AIPAC super PAC | $37.9M | Independent expenditures. FEC ID C00799031. |
| AIPAC and UDP combined | Combined | $95.1M | More than double the 2022 cycle |
| Republican Jewish Coalition (RJC) | Super PAC | $18M+ | $5M from Adelson. Paul Singer on the board. |
| J Street | Super PAC | $14.6M | $6M+ to the Harris campaign |
| Democratic Majority for Israel (DMFI) | PAC | $4.8M | Down from $7.7M in 2022 |
| NORPAC | PAC | $2.7M | Up from $1.6M in 2022 |
Reach
389Candidates who took pro-Israel PAC money in 2024
318AIPAC backed candidates who won in 2024
97%General election win rate for AIPAC endorsed candidatesAIPAC public reporting
129 of 129AIPAC backed Democrats who won their 2024 primaries
Pattern
AIPAC began endorsing candidates and running its own PAC vehicles in 2022. The 2024 cycle was the first full cycle with both the PAC and the super PAC operating.