| Candidate | Role | Took AIPAC or pro-Israel PAC money | Amount | Current position |
|---|---|---|---|---|
| Kamala Harris | Former VP and Senator | Yes | About $5.4M career. $6M+ from J Street in 2024. | No public statement on 2028 |
| Mark Kelly | Senator (AZ) | Yes | Multiple direct AIPAC PAC contributions, 2022 | Did not respond when asked |
| JB Pritzker | Governor (IL) | Yes, and as a donor | Foundation: $82K to FIDF, $1.7M to AIPAC affiliated AIEF | Distancing. Blames AIPAC for Trump alignment. |
| Pete Buttigieg | Former Transportation Secretary | Indirect | $191K+ from lobby affiliated individuals (2020 run) | Did not respond when asked |
| Josh Shapiro | Governor (PA) | No | $0. "Never taken money or solicited support." | Formally rejected. Pro-Israel on policy. |
| Gavin Newsom | Governor (CA) | No | $0. Has only run state races. | Formally rejected. "Never have and never will." |
| Alexandria Ocasio-Cortez | Rep. NY-14 | No | $0. Turned down a $100K offer in 2018. | Formally rejected |
| Gretchen Whitmer | Governor (MI) | No record | No record. Has only run state races. | Did not respond when asked |
Key Finding
A United Democracy Project spokesperson: "We are going to work with mainstream Democrats across the party to strengthen the U.S.-Israel relationship, and that includes presidential contenders."